Data
Cost of living data for 160 cities
Five everyday prices per city: 1BR rent in the center, a Big Mac, a 5km Uber ride, a latte and YouTube Premium. The index weights them 30/20/20/15/15. Price snapshot as of Feb 7, 2026; 40 cities are estimated from GDP (PPP) and labeled. Sources and method
Cities tracked
160
40 estimated
Average index
47
0 = cheapest, 100 = priciest
Most expensive
Zurich
Index 98
Cheapest
Maputo
Index 1
Trending comparisons
All 160 cities, ranked
Most expensive first. Tap a column to re-sort; tap a city for its full price page.
160 of 160 cities
| # | City | |
|---|---|---|
| 1 | ZurichSwitzerland | 98 |
| 2 | GenevaSwitzerland | 98 |
| 3 | OsloNorway | 93 |
| 4 | San FranciscoUnited States | 91 |
| 5 | DublinIreland | 90 |
| 6 | Los AngelesUnited States | 90 |
| 7 | LondonUnited Kingdom | 89 |
| 8 | MiamiUnited States | 89 |
| 9 | CopenhagenDenmark | 88 |
| 10 | New YorkUnited States | 88 |
| 11 | SeattleUnited States | 87 |
| 12 | VancouverCanada | 87 |
| 13 | SydneyAustralia | 87 |
| 14 | AmsterdamNetherlands | 86 |
| 15 | ChicagoUnited States | 86 |
| 16 | TorontoCanada | 86 |
| 17 | MunichGermany | 85 |
| 18 | AustinUnited States | 84 |
| 19 | DenverUnited States | 84 |
| 20 | MelbourneAustralia | 84 |
| 21 | ParisFrance | 83 |
| 22 | BrisbaneAustralia | 82 |
| 23 | Tel AvivIsrael | 81 |
| 24 | MilanItaly | 80 |
| 25 | PerthAustralia | 80 |
| 26 | EdinburghUnited Kingdom | 79 |
| 27 | MontrealCanada | 78 |
| 28 | AucklandNew Zealand | 78 |
| 29 | StockholmSwedenEstimated | 78 |
| 30 | RomeItaly | 77 |
| 31 | ManchesterUnited Kingdom | 76 |
| 32 | ViennaAustria | 76 |
| 33 | BrusselsBelgium | 76 |
| 34 | BostonUnited StatesEstimated | 76 |
| 35 | HelsinkiFinlandEstimated | 76 |
| 36 | BarcelonaSpain | 75 |
| 37 | WellingtonNew Zealand | 74 |
| 38 | SingaporeSingapore | 73 |
| 39 | BerlinGermany | 73 |
| 40 | LyonFrance | 72 |
| 41 | MadridSpain | 72 |
| 42 | AdelaideAustraliaEstimated | 72 |
| 43 | FlorenceItalyEstimated | 71 |
| 44 | DubaiUAE | 70 |
| 45 | LisbonPortugal | 70 |
| 46 | ManamaBahrainEstimated | 69 |
| 47 | NiceFranceEstimated | 69 |
| 48 | CalgaryCanadaEstimated | 68 |
| 49 | SevilleSpainEstimated | 67 |
| 50 | Abu DhabiUAE | 66 |
| 51 | DohaQatar | 66 |
| 52 | AnkaraTurkeyEstimated | 66 |
| 53 | Hong KongHong Kong | 65 |
| 54 | PortoPortugalEstimated | 65 |
| 55 | VilniusLithuaniaEstimated | 64 |
| 56 | TokyoJapan | 62 |
| 57 | MacauMacau | 59 |
| 58 | Kuwait CityKuwait | 58 |
| 59 | PragueCzech Republic | 57 |
| 60 | Mexico CityMexico | 57 |
| 61 | RigaLatviaEstimated | 57 |
| 62 | SeoulSouth Korea | 56 |
| 63 | WarsawPoland | 56 |
| 64 | OsakaJapan | 55 |
| 65 | AthensGreece | 55 |
| 66 | TallinnEstonia | 55 |
| 67 | MuscatOmanEstimated | 54 |
| 68 | ZagrebCroatia | 54 |
| 69 | KyotoJapan | 53 |
| 70 | FukuokaJapanEstimated | 53 |
| 71 | RiyadhSaudi Arabia | 53 |
| 72 | MontevideoUruguay | 52 |
| 73 | San JoséCosta Rica | 52 |
| 74 | AlmatyKazakhstanEstimated | 52 |
| 75 | KrakowPoland | 51 |
| 76 | CartagenaColombiaEstimated | 50 |
| 77 | Panama CityPanama | 50 |
| 78 | ShanghaiChina | 48 |
| 79 | BudapestHungary | 47 |
| 80 | BelgradeSerbiaEstimated | 47 |
| 81 | BusanSouth Korea | 46 |
| 82 | Rio de JaneiroBrazil | 46 |
| 83 | BeirutLebanon | 45 |
| 84 | BeijingChina | 44 |
| 85 | SantiagoChile | 44 |
| 86 | TbilisiGeorgiaEstimated | 44 |
| 87 | ShenzhenChina | 43 |
| 88 | São PauloBrazil | 43 |
| 89 | TaipeiTaiwan | 42 |
| 90 | SofiaBulgaria | 42 |
| 91 | ChengduChinaEstimated | 41 |
| 92 | CuritibaBrazilEstimated | 40 |
| 93 | BogotáColombia | 39 |
| 94 | GuangzhouChina | 38 |
| 95 | BucharestRomania | 38 |
| 96 | MedellínColombia | 37 |
| 97 | Cape TownSouth Africa | 37 |
| 98 | Santo DomingoDominican Republic | 37 |
| 99 | AsuncionParaguayEstimated | 36 |
| 100 | KingstonJamaica | 36 |
| 101 | BangkokThailand | 35 |
| 102 | AmmanJordan | 35 |
| 103 | LimaPeru | 34 |
| 104 | JohannesburgSouth Africa | 33 |
| 105 | AlgiersAlgeriaEstimated | 33 |
| 106 | Guatemala CityGuatemala | 33 |
| 107 | KaohsiungTaiwan | 32 |
| 108 | IstanbulTurkey | 32 |
| 109 | MoscowRussia | 32 |
| 110 | Kuala LumpurMalaysia | 30 |
| 111 | QuitoEcuador | 30 |
| 112 | AccraGhana | 30 |
| 113 | CaracasVenezuela | 29 |
| 114 | SuvaFijiEstimated | 29 |
| 115 | UlaanbaatarMongolia | 27 |
| 116 | La PazBoliviaEstimated | 27 |
| 117 | Saint PetersburgRussia | 25 |
| 118 | Buenos AiresArgentina | 25 |
| 119 | CasablancaMorocco | 25 |
| 120 | San SalvadorEl SalvadorEstimated | 25 |
| 121 | Da NangVietnamEstimated | 24 |
| 122 | SurabayaIndonesiaEstimated | 23 |
| 123 | TashkentUzbekistanEstimated | 23 |
| 124 | Chiang MaiThailand | 21 |
| 125 | BaliIndonesia | 21 |
| 126 | KyivUkraine | 21 |
| 127 | NairobiKenya | 21 |
| 128 | Phnom PenhCambodia | 19 |
| 129 | TegucigalpaHondurasEstimated | 19 |
| 130 | ManilaPhilippines | 18 |
| 131 | JakartaIndonesia | 17 |
| 132 | MumbaiIndia | 17 |
| 133 | LuandaAngolaEstimated | 17 |
| 134 | Ho Chi Minh CityVietnam | 16 |
| 135 | HanoiVietnam | 15 |
| 136 | CebuPhilippines | 15 |
| 137 | BangaloreIndia | 15 |
| 138 | IslamabadPakistanEstimated | 14 |
| 139 | LagosNigeria | 14 |
| 140 | Dar es SalaamTanzania | 14 |
| 141 | VientianeLaos | 12 |
| 142 | HyderabadIndiaEstimated | 12 |
| 143 | New DelhiIndia | 11 |
| 144 | ColomboSri Lanka | 10 |
| 145 | TunisTunisia | 10 |
| 146 | Addis AbabaEthiopia | 10 |
| 147 | ChennaiIndia | 9 |
| 148 | KarachiPakistan | 9 |
| 149 | CairoEgypt | 9 |
| 150 | AbidjanIvory CoastEstimated | 9 |
| 151 | YangonMyanmarEstimated | 7 |
| 152 | DakarSenegalEstimated | 6 |
| 153 | DhakaBangladesh | 5 |
| 154 | LusakaZambiaEstimated | 5 |
| 155 | KathmanduNepal | 4 |
| 156 | HavanaCuba | 3 |
| 157 | KigaliRwandaEstimated | 2 |
| 158 | PyongyangNorth Korea | 1 |
| 159 | KampalaUgandaEstimated | 1 |
| 160 | MaputoMozambiqueEstimated | 1 |
All 85 city comparisons
- Seoul vs Tokyo
- Seoul vs Osaka
- Seoul vs Busan
- Tokyo vs Osaka
- Tokyo vs Kyoto
- Beijing vs Shanghai
- Shanghai vs Shenzhen
- Hong Kong vs Singapore
- Taipei vs Seoul
- Taipei vs Tokyo
- Bangkok vs Ho Chi Minh City
- Bangkok vs Kuala Lumpur
- Bangkok vs Bali
- Chiang Mai vs Bali
- Chiang Mai vs Ho Chi Minh City
- Chiang Mai vs Bangkok
- Ho Chi Minh City vs Hanoi
- Bali vs Phnom Penh
- Singapore vs Bangkok
- Kuala Lumpur vs Jakarta
- London vs Paris
- London vs Berlin
- London vs Amsterdam
- Paris vs Berlin
- Paris vs Lyon
- Paris vs Barcelona
- Berlin vs Amsterdam
- Berlin vs Vienna
- Zurich vs Geneva
- Munich vs Vienna
- Dublin vs London
- Copenhagen vs Oslo
- Barcelona vs Lisbon
- Barcelona vs Madrid
- Lisbon vs Madrid
- Rome vs Milan
- Rome vs Barcelona
- Athens vs Lisbon
- Istanbul vs Athens
- Prague vs Budapest
- Prague vs Berlin
- Warsaw vs Prague
- Warsaw vs Berlin
- Budapest vs Bucharest
- Sofia vs Bucharest
- Krakow vs Budapest
- Tallinn vs Warsaw
- New York vs London
- New York vs San Francisco
- New York vs Los Angeles
- New York vs Chicago
- New York vs Miami
- San Francisco vs Seattle
- Los Angeles vs Miami
- Austin vs Denver
- Toronto vs Vancouver
- Toronto vs New York
- Toronto vs Montreal
- Mexico City vs Bogotá
- Mexico City vs Buenos Aires
- Medellín vs Mexico City
- Medellín vs Buenos Aires
- São Paulo vs Buenos Aires
- Lima vs Bogotá
- Sydney vs Melbourne
- Sydney vs Auckland
- Melbourne vs Brisbane
- Dubai vs Doha
- Dubai vs Riyadh
- Dubai vs Singapore
- Tel Aviv vs Dubai
- Tokyo vs London
- Seoul vs Singapore
- Bangkok vs Lisbon
- Berlin vs Bangkok
- New York vs Tokyo
- Singapore vs Zurich
- Dubai vs London
- Sydney vs London
- Cape Town vs Nairobi
- Cairo vs Istanbul
- Lagos vs Nairobi
- London vs Manchester
- London vs Edinburgh
- Manchester vs Edinburgh