Chiang Mai vs Bali: Which Is Cheaper in 2026?
Detailed cost of living comparison between Chiang Mai, Thailand and Bali, Indonesia. Bali is more affordable with an Anchor Cost Index of 22/100 compared to Chiang Mai's 24/100.
Quick Summary
Rent is
$263/mo cheaper
in Chiang Mai
Food is
+67% more
in Chiang Mai
Transport is
+11% more
in Chiang Mai
📊Anchor Prices
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $4.25 | $2.54 | +67% |
| 🏠1BR Rent(30%) | $315.00/mo | $578.00/mo | +83% |
| 🚗Uber 5km(20%) | $2.00 | $1.80 | +11% |
| ☕Starbucks Latte(15%) | $1.80 | $2.10 | +17% |
| 📺YouTube Premium(15%) | $4.19 | $3.29 | +27% |
| 📐 Anchor Cost Index | 24 | 22 | +9% |
📉Visual Comparison
📋Extended Costs
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $420.00/mo | $770.00/mo | +83% |
| 1BR Apartment (Outside Center) | $210.00/mo | $385.00/mo | +83% |
| 3BR Apartment (City Center) | $840.00/mo | $1,540.00/mo | +83% |
| 3BR Apartment (Outside Center) | $480.00/mo | $880.00/mo | +83% |
| Price per m² (Buy, City) | $4,400.00/m² | $6,400.00/m² | +45% |
| Price per m² (Buy, Outside) | $2,500.00/m² | $3,750.00/m² | +50% |
| Airbnb (1BR, Monthly) | $540.00/mo | $990.00/mo | +83% |
| Coliving Space | $270.00/mo | $495.00/mo | +83% |
| Hostel/Dormitory | $16.00/night | $21.00/night | +31% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $4.20 | $5.20 | +24% |
| Meal (Mid-range, 2 people) | $21.00 | $26.00 | +24% |
| McMeal at McDonald's | $3.10 | $3.60 | +16% |
| Domestic Beer (Restaurant) | $2.00 | $2.30 | +15% |
| Imported Beer (Restaurant) | $2.60 | $3.10 | +19% |
| Cappuccino | $1.80 | $2.10 | +17% |
| Coca-Cola (0.33L) | $0.70 | $0.80 | +14% |
| Water (0.33L, Restaurant) | $0.50 | $0.60 | +20% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Milk (1L) | $1.35 | $2.15 | +59% |
| Bread (500g) | $2.15 | $2.04 | +5% |
| Rice (1kg) | $2.15 | $2.09 | +3% |
| Eggs (12) | $2.31 | $2.15 | +7% |
| Chicken Breast (1kg) | $2.15 | $2.37 | +10% |
| Beef Round (1kg) | $2.09 | $2.15 | +3% |
| Apples (1kg) | $2.04 | $2.15 | +5% |
| Banana (1kg) | $1.94 | $2.15 | +11% |
| Tomato (1kg) | $0.76 | $2.15 | +183% |
| Potato (1kg) | $2.15 | $0.90 | +139% |
| Onion (1kg) | $2.15 | $2.15 | 0% |
| Lettuce (1 head) | $0.70 | $0.80 | +14% |
| Water (1.5L) | $2.15 | $2.15 | 0% |
| Wine (Mid-range) | $5.00 | $6.00 | +20% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.15 | 0% |
| Cigarettes (Marlboro) | $2.90 | $3.70 | +28% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| One-way Ticket | $0.50 | $0.70 | +40% |
| Monthly Pass | $19.00/mo | $25.00/mo | +32% |
| Taxi Start | $1.00 | $1.20 | +20% |
| Taxi (1km) | $0.40/km | $0.50/km | +25% |
| Taxi 1hr Waiting | $8.00 | $10.00 | +25% |
| Gasoline (1L) | $0.46 | $0.51 | +11% |
| Parking (Monthly, City) | $56.00/mo | $76.00/mo | +36% |
| Car Insurance (Annual) | $360.00/yr | $460.00/yr | +28% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $55.00/mo | $68.00/mo | +24% |
| Gas (Monthly) | $18.00/mo | $22.00/mo | +22% |
| Mobile Phone (10GB+) | $12.00/mo | $16.00/mo | +33% |
| Internet (60 Mbps+) | $15.00/mo | $18.00/mo | +20% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Fitness Club | $23.00/mo | $29.00/mo | +26% |
| Tennis Court (1hr) | $7.00 | $9.00 | +29% |
| Cinema Ticket | $5.00 | $6.00 | +20% |
| Netflix (Standard) | $6.00/mo | $6.00/mo | 0% |
| Spotify Premium | $4.00/mo | $5.00/mo | +25% |
| Coworking (Daily) | $8.00/day | $11.00/day | +38% |
| Coworking (Monthly) | $90.00/mo | $115.00/mo | +28% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $25.00 | $28.00 | +12% |
| Summer Dress (Zara/H&M) | $15.00 | $17.00 | +13% |
| Running Shoes (Nike/Adidas) | $40.00 | $43.00 | +8% |
| Business Shoes (Leather) | $51.00 | $56.00 | +10% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Preschool | $140.00/mo | $190.00/mo | +36% |
| International School | $6,400.00/yr | $8,400.00/yr | +31% |
| Private Tutoring (1hr) | $13.00 | $17.00 | +31% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $13.00 | $19.00 | +46% |
| Dentist Visit | $22.00 | $30.00 | +36% |
| Prescription Medicine | $5.00 | $7.00 | +40% |
| Item | Chiang Mai | Bali | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $700.00/mo | $950.00/mo | +36% |
| Mortgage Rate | 7.1% | 5.5% | +29% |
💵Budget Scenarios
| Scenario | Chiang Mai | Bali | Savings |
|---|---|---|---|
| 🎒Backpacker | $883/mo | $1,130/mo | $247/mo in Chiang Mai |
| 💻Digital Nomad | $796/mo | $1,193/mo | $397/mo in Chiang Mai |
| 👨👩👧Small Family | $1,567/mo | $2,152/mo | $585/mo in Chiang Mai |
| 🏢Expat Professional | $1,130/mo | $1,600/mo | $470/mo in Chiang Mai |
📈Key Metrics
| Metric | Chiang Mai | Bali |
|---|---|---|
| 🏠 Rent Burden | 45% | 61% |
| 🍽️ Food Affordability | 18% | 16% |
| 💻 Nomad Score | 75/100 | 75/100 |
| 👨👩👧 Family Score | 70/100 | 70/100 |
✅Verdict: Chiang Mai vs Bali
Bali is the more affordable city overall, with an Anchor Cost Index of 22/100 compared to Chiang Mai's 24/100.
Housing: Average 1-bedroom rent is $315.00/month in Chiang Mai vs $578.00/month in Bali — a difference of $263.00/month.
Food: A Big Mac costs $4.25 in Chiang Mai and $2.54 in Bali, indicating food prices are +67% higher in Chiang Mai.
Digital Nomad Budget: A digital nomad can expect to spend approximately $796/month in Chiang Mai vs $1,193/month in Bali.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Chiang Mai
More with Bali
❓Frequently Asked Questions
Is Chiang Mai cheaper than Bali?
Bali is more affordable than Chiang Mai. Bali has an Anchor Cost Index of 22/100 while Chiang Mai scores 24/100. Average rent in Bali is $578.00/month compared to $315.00/month in Chiang Mai.
What is the biggest cost difference between Chiang Mai and Bali?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $315.00/month in Chiang Mai vs $578.00/month in Bali, a difference of $263.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.