Cost of Living Index 2026
160 cities ranked 0 (cheapest) to 100 (most expensive) on a weighted, 5-anchor index. Snapshot as of Feb 7, 2026.
Methodology
Instead of a broad, opaque basket, the Cost of Living Index scores every city on five real-world โanchorโ prices โ items you can check yourself. For each anchor, a city gets a percentile rank against all 160 cities (0 = cheapest, 100 = most expensive), and the five percentiles are combined into one weighted average:
If a city is missing an anchor price (shown as unavailable in our data), that anchor is dropped and the remaining weights are redistributed proportionally โ a city is never penalized for a gap in our data. 40 of 160 cities (25%) use GDP-PPP-based estimates rather than directly observed prices; those are marked โEstimatedโ below and throughout the site. See the full write-up on our About & Methodology page.
Full Ranking โ 160 Cities
Most expensive (100) to cheapest (0). Snapshot as of Feb 7, 2026.
| # | City | Index |
|---|---|---|
| 1 | Zurich ยท Switzerland | 99 |
| 2 | Geneva ยท Switzerland | 98 |
| 3 | San Francisco ยท United States | 95 |
| 4 | Los Angeles ยท United States | 94 |
| 5 | Vancouver ยท Canada | 94 |
| 6 | Oslo ยท Norway | 93 |
| 7 | Miami ยท United States | 93 |
| 8 | Toronto ยท Canada | 93 |
| 9 | New York ยท United States | 92 |
| 10 | Seattle ยท United States | 92 |
| 11 | Chicago ยท United States | 90 |
| 12 | Sydney ยท Australia | 90 |
| 13 | London ยท United Kingdom | 89 |
| 14 | Dublin ยท Ireland | 89 |
| 15 | Austin ยท United States | 88 |
| 16 | Denver ยท United States | 88 |
| 17 | Melbourne ยท Australia | 87 |
| 18 | Amsterdam ยท Netherlands | 86 |
| 19 | Copenhagen ยท Denmark | 86 |
| 20 | Brisbane ยท Australia | 86 |
| 21 | Montreal ยท Canada | 85 |
| 22 | Paris ยท France | 84 |
| 23 | Perth ยท Australia | 83 |
| 24 | Munich ยท Germany | 82 |
| 25 | Auckland ยท New Zealand | 82 |
| 26 | Tel Aviv ยท Israel | 80 |
| 27 | Edinburgh ยท United Kingdom | 79 |
| 28 | Wellington ยท New Zealand | 79 |
| 29 | Brussels ยท Belgium | 78 |
| 30 | Milan ยท Italy | 77 |
| 31 | Boston ยท United StatesEstimated | 77 |
| 32 | Singapore ยท Singapore | 76 |
| 33 | Manchester ยท United Kingdom | 76 |
| 34 | Adelaide ยท AustraliaEstimated | 75 |
| 35 | Stockholm ยท SwedenEstimated | 75 |
| 36 | Vienna ยท Austria | 74 |
| 37 | Manama ยท BahrainEstimated | 73 |
| 38 | Rome ยท Italy | 73 |
| 39 | Barcelona ยท Spain | 73 |
| 40 | Lyon ยท France | 72 |
| 41 | Helsinki ยท FinlandEstimated | 72 |
| 42 | Madrid ยท Spain | 70 |
| 43 | Calgary ยท CanadaEstimated | 70 |
| 44 | Berlin ยท Germany | 69 |
| 45 | Dubai ยท UAE | 68 |
| 46 | Doha ยท Qatar | 67 |
| 47 | Florence ยท ItalyEstimated | 67 |
| 48 | Nice ยท FranceEstimated | 67 |
| 49 | Lisbon ยท Portugal | 66 |
| 50 | Vilnius ยท LithuaniaEstimated | 66 |
| 51 | Abu Dhabi ยท UAE | 65 |
| 52 | Seville ยท SpainEstimated | 65 |
| 53 | Hong Kong ยท Hong Kong | 64 |
| 54 | Tokyo ยท Japan | 63 |
| 55 | Fukuoka ยท JapanEstimated | 62 |
| 56 | Porto ยท PortugalEstimated | 61 |
| 57 | Seoul ยท South Korea | 60 |
| 58 | Kuwait City ยท Kuwait | 60 |
| 59 | Ankara ยท TurkeyEstimated | 60 |
| 60 | Riga ยท LatviaEstimated | 60 |
| 61 | Macau ยท Macau | 59 |
| 62 | Muscat ยท OmanEstimated | 58 |
| 63 | Prague ยท Czech Republic | 57 |
| 64 | Osaka ยท Japan | 56 |
| 65 | Athens ยท Greece | 55 |
| 66 | Tallinn ยท Estonia | 55 |
| 67 | Almaty ยท KazakhstanEstimated | 55 |
| 68 | Kyoto ยท Japan | 53 |
| 69 | Panama City ยท Panama | 53 |
| 70 | Riyadh ยท Saudi Arabia | 52 |
| 71 | Zagreb ยท Croatia | 52 |
| 72 | Warsaw ยท Poland | 52 |
| 73 | Montevideo ยท Uruguay | 51 |
| 74 | Busan ยท South Korea | 50 |
| 75 | Shanghai ยท China | 50 |
| 76 | Mexico City ยท Mexico | 50 |
| 77 | Belgrade ยท SerbiaEstimated | 50 |
| 78 | San Josรฉ ยท Costa Rica | 49 |
| 79 | Beijing ยท China | 46 |
| 80 | Krakow ยท Poland | 46 |
| 81 | Rio de Janeiro ยท Brazil | 46 |
| 82 | Santiago ยท Chile | 46 |
| 83 | Tbilisi ยท GeorgiaEstimated | 46 |
| 84 | Shenzhen ยท China | 45 |
| 85 | Budapest ยท Hungary | 44 |
| 86 | Taipei ยท Taiwan | 43 |
| 87 | Sรฃo Paulo ยท Brazil | 43 |
| 88 | Chengdu ยท ChinaEstimated | 42 |
| 89 | Guangzhou ยท China | 40 |
| 90 | Bangkok ยท Thailand | 39 |
| 91 | Santo Domingo ยท Dominican Republic | 39 |
| 92 | Beirut ยท Lebanon | 38 |
| 93 | Curitiba ยท BrazilEstimated | 38 |
| 94 | Cartagena ยท ColombiaEstimated | 38 |
| 95 | Kingston ยท Jamaica | 38 |
| 96 | Asuncion ยท ParaguayEstimated | 37 |
| 97 | Amman ยท Jordan | 36 |
| 98 | Bucharest ยท Romania | 36 |
| 99 | Kaohsiung ยท Taiwan | 34 |
| 100 | Cape Town ยท South Africa | 34 |
| 101 | Accra ยท Ghana | 34 |
| 102 | Algiers ยท AlgeriaEstimated | 34 |
| 103 | Moscow ยท Russia | 32 |
| 104 | Quito ยท Ecuador | 32 |
| 105 | Caracas ยท Venezuela | 32 |
| 106 | Guatemala City ยท Guatemala | 31 |
| 107 | Lima ยท Peru | 30 |
| 108 | Suva ยท FijiEstimated | 30 |
| 109 | Johannesburg ยท South Africa | 30 |
| 110 | Sofia ยท Bulgaria | 29 |
| 111 | Ulaanbaatar ยท Mongolia | 28 |
| 112 | Surabaya ยท IndonesiaEstimated | 28 |
| 113 | La Paz ยท BoliviaEstimated | 28 |
| 114 | Kuala Lumpur ยท Malaysia | 27 |
| 115 | Da Nang ยท VietnamEstimated | 27 |
| 116 | Casablanca ยท Morocco | 27 |
| 117 | Bogotรก ยท Colombia | 26 |
| 118 | Saint Petersburg ยท Russia | 25 |
| 119 | San Salvador ยท El SalvadorEstimated | 25 |
| 120 | Chiang Mai ยท Thailand | 24 |
| 121 | Manila ยท Philippines | 24 |
| 122 | Medellรญn ยท Colombia | 24 |
| 123 | Tashkent ยท UzbekistanEstimated | 23 |
| 124 | Bali ยท Indonesia | 22 |
| 125 | Nairobi ยท Kenya | 22 |
| 126 | Cebu ยท Philippines | 20 |
| 127 | Phnom Penh ยท Cambodia | 20 |
| 128 | Buenos Aires ยท Argentina | 19 |
| 129 | Jakarta ยท Indonesia | 18 |
| 130 | Ho Chi Minh City ยท Vietnam | 17 |
| 131 | Hanoi ยท Vietnam | 17 |
| 132 | Mumbai ยท India | 17 |
| 133 | Kyiv ยท Ukraine | 17 |
| 134 | Luanda ยท AngolaEstimated | 17 |
| 135 | Istanbul ยท Turkey | 16 |
| 136 | Bangalore ยท India | 15 |
| 137 | Hyderabad ยท IndiaEstimated | 15 |
| 138 | Lagos ยท Nigeria | 14 |
| 139 | Dar es Salaam ยท Tanzania | 14 |
| 140 | Vientiane ยท Laos | 12 |
| 141 | New Delhi ยท India | 11 |
| 142 | Tegucigalpa ยท HondurasEstimated | 11 |
| 143 | Colombo ยท Sri Lanka | 10 |
| 144 | Tunis ยท Tunisia | 10 |
| 145 | Addis Ababa ยท Ethiopia | 10 |
| 146 | Chennai ยท India | 9 |
| 147 | Islamabad ยท PakistanEstimated | 9 |
| 148 | Abidjan ยท Ivory CoastEstimated | 9 |
| 149 | Yangon ยท MyanmarEstimated | 7 |
| 150 | Cairo ยท Egypt | 7 |
| 151 | Dhaka ยท Bangladesh | 6 |
| 152 | Dakar ยท SenegalEstimated | 6 |
| 153 | Kathmandu ยท Nepal | 5 |
| 154 | Lusaka ยท ZambiaEstimated | 4 |
| 155 | Karachi ยท Pakistan | 3 |
| 156 | Havana ยท Cuba | 3 |
| 157 | Kigali ยท RwandaEstimated | 2 |
| 158 | Pyongyang ยท North Korea | 1 |
| 159 | Kampala ยท UgandaEstimated | 1 |
| 160 | Maputo ยท MozambiqueEstimated | 1 |
Prices are a dated snapshot (Feb 7, 2026), not live pricing.