Back to Home
πΊπΈ
US State Cost of Living Rankings
A rollup of our 9 tracked US cities across 8 states. Snapshot as of Feb 7, 2026.
β οΈ Coverage note: this ranking is based on our 9 tracked US cities across 8 states β not all 50 states. Each state's number is the average of the city (or cities) we track there, not a full statewide survey. States with no tracked city simply aren't listed below. Treat this as a directional comparison between major metros, not an authoritative state-by-state index.
State Rollup
Sorted most to least expensive by average Anchor Cost Index.
| # | State | Tracked cities | Avg. 1BR rent | Avg. index |
|---|---|---|---|---|
| 1 | California | San Francisco, Los Angeles | $2,993.00/mo | 95 (Very Expensive) |
| 2 | Florida | Miami | $2,520.00/mo | 93 (Very Expensive) |
| 3 | New York | New York | $3,350.00/mo | 92 (Very Expensive) |
| 4 | Washington | Seattle | $2,310.00/mo | 92 (Very Expensive) |
| 5 | Illinois | Chicago | $1,995.00/mo | 90 (Very Expensive) |
| 6 | Texas | Austin | $1,890.00/mo | 88 (Very Expensive) |
| 7 | Colorado | Denver | $1,785.00/mo | 88 (Very Expensive) |
| 8 | Massachusetts | Boston | $1,380.00/mo | 77 (Expensive) |
City Detail
All 9 tracked US cities, most to least expensive.
| City | State | 1BR rent | Index |
|---|---|---|---|
| San Francisco | California | $3,360.00 | 95 |
| Los Angeles | California | $2,625.00 | 94 |
| Miami | Florida | $2,520.00 | 93 |
| New York | New York | $3,350.00 | 92 |
| Seattle | Washington | $2,310.00 | 92 |
| Chicago | Illinois | $1,995.00 | 90 |
| Austin | Texas | $1,890.00 | 88 |
| Denver | Colorado | $1,785.00 | 88 |
| Boston | Massachusetts | $1,380.00 | 77 |
Prices are a dated snapshot (Feb 7, 2026), not live pricing.