Back to Home
π
Cost of Living in United States
9 cities compared, average Anchor Cost Index 90. Snapshot as of Feb 7, 2026.
Cities in United States
Most to least expensive by Anchor Cost Index.
| # | City | 1BR rent | Index |
|---|---|---|---|
| 1 | San Francisco | $3,360.00 | 95 |
| 2 | Los Angeles | $2,625.00 | 94 |
| 3 | Miami | $2,520.00 | 93 |
| 4 | New York | $3,350.00 | 92 |
| 5 | Seattle | $2,310.00 | 92 |
| 6 | Chicago | $1,995.00 | 90 |
| 7 | Austin | $1,890.00 | 88 |
| 8 | Denver | $1,785.00 | 88 |
| 9 | BostonEstimated | $1,380.00 | 77 |
Browse other countries
Prices are a dated snapshot (Feb 7, 2026), not live pricing. Only countries with 3+ tracked cities get a dedicated page.