Back to Home
๐
Big Mac Index 2026
A Big Mac costs $2.02 to $7.73 depending where you buy it.150 cities ranked, snapshot as of Feb 7, 2026.
150
Cities priced
$4.09
Global median
$2.02
Cheapest (Maputo)
$7.73
Priciest (Geneva)
๐ 5 Cheapest Big Macs
Regional Spotlight
Cheapest and priciest Big Mac city per region we track.
| Region | Cheapest | Priciest |
|---|---|---|
| Africa | Maputo ($2.02) | Accra ($4.50) |
| Central America | Tegucigalpa ($2.82) | San Josรฉ ($4.65) |
| Central Asia | Tbilisi ($3.75) | Almaty ($4.14) |
| East Asia | Taipei ($2.68) | Fukuoka ($4.41) |
| Eastern Europe | Moscow ($2.20) | Tallinn ($4.50) |
| Europe | Belgrade ($3.91) | Stockholm ($4.74) |
| Middle East | Beirut ($3.20) | Tel Aviv ($5.60) |
| North America | Mexico City ($3.79) | Montreal ($5.85) |
| Oceania | Suva ($3.32) | Perth ($5.21) |
| South America | Bogotรก ($3.45) | Montevideo ($5.50) |
| South Asia | Karachi ($2.40) | Hyderabad ($3.06) |
| Southeast Asia | Bali ($2.54) | Singapore ($4.80) |
| Southern Europe | Istanbul ($2.30) | Madrid ($5.12) |
| Western Europe | Vienna ($5.10) | Geneva ($7.73) |
Full Ranking โ 150 Cities
Cheapest to priciest. Snapshot as of Feb 7, 2026.
| # | City | Price |
|---|---|---|
| 1 | Maputo ยท MozambiqueEstimated | $2.02 |
| 2 | Cairo ยท Egypt | $2.10 |
| 3 | Moscow ยท Russia | $2.20 |
| 4 | Saint Petersburg ยท Russia | $2.20 |
| 5 | Istanbul ยท Turkey | $2.30 |
| 6 | Karachi ยท Pakistan | $2.40 |
| 7 | Kyiv ยท Ukraine | $2.45 |
| 8 | Lusaka ยท ZambiaEstimated | $2.48 |
| 9 | Mumbai ยท India | $2.49 |
| 10 | Bangalore ยท India | $2.49 |
| 11 | New Delhi ยท India | $2.49 |
| 12 | Chennai ยท India | $2.49 |
| 13 | Bali ยท Indonesia | $2.54 |
| 14 | Jakarta ยท Indonesia | $2.54 |
| 15 | Tunis ยท Tunisia | $2.60 |
| 16 | Taipei ยท Taiwan | $2.68 |
| 17 | Kaohsiung ยท Taiwan | $2.68 |
| 18 | Kathmandu ยท Nepal | $2.70 |
| 19 | Islamabad ยท PakistanEstimated | $2.71 |
| 20 | Addis Ababa ยท Ethiopia | $2.80 |
| 21 | Dhaka ยท Bangladesh | $2.80 |
| 22 | Cape Town ยท South Africa | $2.81 |
| 23 | Johannesburg ยท South Africa | $2.81 |
| 24 | Tegucigalpa ยท HondurasEstimated | $2.82 |
| 25 | Kuala Lumpur ยท Malaysia | $2.83 |
| 26 | Colombo ยท Sri Lanka | $2.90 |
| 27 | Lagos ยท Nigeria | $3.00 |
| 28 | Dar es Salaam ยท Tanzania | $3.00 |
| 29 | Vientiane ยท Laos | $3.00 |
| 30 | Hyderabad ยท IndiaEstimated | $3.06 |
| 31 | Hong Kong ยท Hong Kong | $3.10 |
| 32 | Tokyo ยท Japan | $3.15 |
| 33 | Osaka ยท Japan | $3.15 |
| 34 | Kyoto ยท Japan | $3.15 |
| 35 | Macau ยท Macau | $3.20 |
| 36 | Beirut ยท Lebanon | $3.20 |
| 37 | Ho Chi Minh City ยท Vietnam | $3.20 |
| 38 | Hanoi ยท Vietnam | $3.20 |
| 39 | San Salvador ยท El SalvadorEstimated | $3.21 |
| 40 | Sofia ยท Bulgaria | $3.30 |
| 41 | Suva ยท FijiEstimated | $3.32 |
| 42 | Da Nang ยท VietnamEstimated | $3.34 |
| 43 | Surabaya ยท IndonesiaEstimated | $3.36 |
| 44 | Algiers ยท AlgeriaEstimated | $3.43 |
| 45 | Bogotรก ยท Colombia | $3.45 |
| 46 | Medellรญn ยท Colombia | $3.45 |
| 47 | Asuncion ยท ParaguayEstimated | $3.46 |
| 48 | Bucharest ยท Romania | $3.50 |
| 49 | Lima ยท Peru | $3.50 |
| 50 | Ulaanbaatar ยท Mongolia | $3.50 |
| 51 | Nairobi ยท Kenya | $3.50 |
| 52 | Phnom Penh ยท Cambodia | $3.50 |
| 53 | Amman ยท Jordan | $3.60 |
| 54 | Guatemala City ยท Guatemala | $3.60 |
| 55 | Curitiba ยท BrazilEstimated | $3.61 |
| 56 | Cartagena ยท ColombiaEstimated | $3.61 |
| 57 | Manila ยท Philippines | $3.66 |
| 58 | Cebu ยท Philippines | $3.66 |
| 59 | Tbilisi ยท GeorgiaEstimated | $3.75 |
| 60 | Buenos Aires ยท Argentina | $3.75 |
| 61 | Chengdu ยท ChinaEstimated | $3.76 |
| 62 | Mexico City ยท Mexico | $3.79 |
| 63 | Casablanca ยท Morocco | $3.80 |
| 64 | Shanghai ยท China | $3.84 |
| 65 | Beijing ยท China | $3.84 |
| 66 | Shenzhen ยท China | $3.84 |
| 67 | Guangzhou ยท China | $3.84 |
| 68 | Budapest ยท Hungary | $3.85 |
| 69 | Belgrade ยท SerbiaEstimated | $3.91 |
| 70 | Riyadh ยท Saudi Arabia | $4.00 |
| 71 | Kingston ยท Jamaica | $4.00 |
| 72 | Rio de Janeiro ยท Brazil | $4.05 |
| 73 | Sรฃo Paulo ยท Brazil | $4.05 |
| 74 | Dubai ยท UAE | $4.09 |
| 75 | Abu Dhabi ยท UAE | $4.09 |
| 76 | Busan ยท South Korea | $4.10 |
| 77 | Almaty ยท KazakhstanEstimated | $4.14 |
| 78 | Seoul ยท South Korea | $4.15 |
| 79 | Warsaw ยท Poland | $4.15 |
| 80 | Krakow ยท Poland | $4.15 |
| 81 | Doha ยท Qatar | $4.20 |
| 82 | Zagreb ยท Croatia | $4.20 |
| 83 | Santo Domingo ยท Dominican Republic | $4.20 |
| 84 | Quito ยท Ecuador | $4.20 |
| 85 | Muscat ยท OmanEstimated | $4.22 |
| 86 | Ankara ยท TurkeyEstimated | $4.24 |
| 87 | Riga ยท LatviaEstimated | $4.24 |
| 88 | Bangkok ยท Thailand | $4.25 |
| 89 | Chiang Mai ยท Thailand | $4.25 |
| 90 | Kuwait City ยท Kuwait | $4.30 |
| 91 | Panama City ยท Panama | $4.30 |
| 92 | Prague ยท Czech Republic | $4.34 |
| 93 | Porto ยท PortugalEstimated | $4.38 |
| 94 | Fukuoka ยท JapanEstimated | $4.41 |
| 95 | Vilnius ยท LithuaniaEstimated | $4.44 |
| 96 | Athens ยท Greece | $4.50 |
| 97 | Tallinn ยท Estonia | $4.50 |
| 98 | Accra ยท Ghana | $4.50 |
| 99 | Caracas ยท Venezuela | $4.50 |
| 100 | Seville ยท SpainEstimated | $4.51 |
| 101 | Florence ยท ItalyEstimated | $4.58 |
| 102 | Nice ยท FranceEstimated | $4.60 |
| 103 | Helsinki ยท FinlandEstimated | $4.64 |
| 104 | Manama ยท BahrainEstimated | $4.65 |
| 105 | Calgary ยท CanadaEstimated | $4.65 |
| 106 | San Josรฉ ยท Costa Rica | $4.65 |
| 107 | Santiago ยท Chile | $4.65 |
| 108 | Lisbon ยท Portugal | $4.70 |
| 109 | Stockholm ยท SwedenEstimated | $4.74 |
| 110 | Adelaide ยท AustraliaEstimated | $4.78 |
| 111 | Singapore ยท Singapore | $4.80 |
| 112 | Auckland ยท New Zealand | $4.88 |
| 113 | Wellington ยท New Zealand | $4.88 |
| 114 | Boston ยท United StatesEstimated | $4.93 |
| 115 | Milan ยท Italy | $5.07 |
| 116 | Rome ยท Italy | $5.07 |
| 117 | Vienna ยท Austria | $5.10 |
| 118 | Barcelona ยท Spain | $5.12 |
| 119 | Madrid ยท Spain | $5.12 |
| 120 | Copenhagen ยท Denmark | $5.18 |
| 121 | Munich ยท Germany | $5.19 |
| 122 | Berlin ยท Germany | $5.19 |
| 123 | Sydney ยท Australia | $5.21 |
| 124 | Melbourne ยท Australia | $5.21 |
| 125 | Brisbane ยท Australia | $5.21 |
| 126 | Perth ยท Australia | $5.21 |
| 127 | Paris ยท France | $5.29 |
| 128 | Lyon ยท France | $5.29 |
| 129 | Brussels ยท Belgium | $5.30 |
| 130 | Amsterdam ยท Netherlands | $5.45 |
| 131 | London ยท United Kingdom | $5.49 |
| 132 | Edinburgh ยท United Kingdom | $5.49 |
| 133 | Manchester ยท United Kingdom | $5.49 |
| 134 | Montevideo ยท Uruguay | $5.50 |
| 135 | Dublin ยท Ireland | $5.60 |
| 136 | Tel Aviv ยท Israel | $5.60 |
| 137 | San Francisco ยท United States | $5.69 |
| 138 | Los Angeles ยท United States | $5.69 |
| 139 | Miami ยท United States | $5.69 |
| 140 | New York ยท United States | $5.69 |
| 141 | Seattle ยท United States | $5.69 |
| 142 | Chicago ยท United States | $5.69 |
| 143 | Austin ยท United States | $5.69 |
| 144 | Denver ยท United States | $5.69 |
| 145 | Vancouver ยท Canada | $5.85 |
| 146 | Toronto ยท Canada | $5.85 |
| 147 | Montreal ยท Canada | $5.85 |
| 148 | Oslo ยท Norway | $6.26 |
| 149 | Zurich ยท Switzerland | $7.73 |
| 150 | Geneva ยท Switzerland | $7.73 |
Not Available (10 cities)
We don't yet have a Big Mac price for these cities โ either there's no McDonald's presence or we haven't verified a source. They're excluded from the ranking above rather than shown as $0.
Prices are a dated snapshot (Feb 7, 2026), not live pricing.