Bali vs Phnom Penh: Which Is Cheaper in 2026?
Detailed cost of living comparison between Bali, Indonesia and Phnom Penh, Cambodia. Phnom Penh is more affordable with an Anchor Cost Index of 20/100 compared to Bali's 22/100.
Quick Summary
Rent is
$158/mo cheaper
in Phnom Penh
Food is
+38% more
in Phnom Penh
Transport is
+20% more
in Bali
📊Anchor Prices
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $2.54 | $3.50 | +38% |
| 🏠1BR Rent(30%) | $578.00/mo | $420.00/mo | +38% |
| 🚗Uber 5km(20%) | $1.80 | $1.50 | +20% |
| ☕Starbucks Latte(15%) | $2.10 | $1.90 | +11% |
| 📺YouTube Premium(15%) | $3.29 | $3.99 | +21% |
| 📐 Anchor Cost Index | 22 | 20 | +10% |
📉Visual Comparison
📋Extended Costs
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $770.00/mo | $560.00/mo | +38% |
| 1BR Apartment (Outside Center) | $385.00/mo | $280.00/mo | +38% |
| 3BR Apartment (City Center) | $1,540.00/mo | $1,120.00/mo | +38% |
| 3BR Apartment (Outside Center) | $880.00/mo | $640.00/mo | +38% |
| Price per m² (Buy, City) | $6,400.00/m² | $5,200.00/m² | +23% |
| Price per m² (Buy, Outside) | $3,750.00/m² | $3,000.00/m² | +25% |
| Airbnb (1BR, Monthly) | $990.00/mo | $720.00/mo | +38% |
| Coliving Space | $495.00/mo | $360.00/mo | +38% |
| Hostel/Dormitory | $21.00/night | $18.00/night | +17% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $5.20 | $4.60 | +13% |
| Meal (Mid-range, 2 people) | $26.00 | $23.00 | +13% |
| McMeal at McDonald's | $3.60 | $3.30 | +9% |
| Domestic Beer (Restaurant) | $2.30 | $2.10 | +10% |
| Imported Beer (Restaurant) | $3.10 | $2.80 | +11% |
| Cappuccino | $2.10 | $1.90 | +11% |
| Coca-Cola (0.33L) | $0.80 | $0.70 | +14% |
| Water (0.33L, Restaurant) | $0.60 | $0.60 | 0% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Milk (1L) | $2.15 | $2.15 | 0% |
| Bread (500g) | $2.04 | $2.15 | +5% |
| Rice (1kg) | $2.09 | $2.15 | +3% |
| Eggs (12) | $2.15 | $1.41 | +52% |
| Chicken Breast (1kg) | $2.37 | $2.04 | +16% |
| Beef Round (1kg) | $2.15 | $2.15 | 0% |
| Apples (1kg) | $2.15 | $1.83 | +17% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $2.15 | $1.83 | +17% |
| Potato (1kg) | $0.90 | $0.59 | +53% |
| Onion (1kg) | $2.15 | $2.09 | +3% |
| Lettuce (1 head) | $0.80 | $0.70 | +14% |
| Water (1.5L) | $2.15 | $2.15 | 0% |
| Wine (Mid-range) | $6.00 | $5.00 | +20% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.09 | +3% |
| Cigarettes (Marlboro) | $3.70 | $3.20 | +16% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| One-way Ticket | $0.70 | $0.60 | +17% |
| Monthly Pass | $25.00/mo | $22.00/mo | +14% |
| Taxi Start | $1.20 | $1.10 | +9% |
| Taxi (1km) | $0.50/km | $0.40/km | +25% |
| Taxi 1hr Waiting | $10.00 | $9.00 | +11% |
| Gasoline (1L) | $0.51 | $0.48 | +6% |
| Parking (Monthly, City) | $76.00/mo | $64.00/mo | +19% |
| Car Insurance (Annual) | $460.00/yr | $400.00/yr | +15% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $68.00/mo | $60.00/mo | +13% |
| Gas (Monthly) | $22.00/mo | $20.00/mo | +10% |
| Mobile Phone (10GB+) | $16.00/mo | $14.00/mo | +14% |
| Internet (60 Mbps+) | $18.00/mo | $16.00/mo | +13% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Fitness Club | $29.00/mo | $25.00/mo | +16% |
| Tennis Court (1hr) | $9.00 | $8.00 | +13% |
| Cinema Ticket | $6.00 | $6.00 | 0% |
| Netflix (Standard) | $6.00/mo | $6.00/mo | 0% |
| Spotify Premium | $5.00/mo | $4.00/mo | +25% |
| Coworking (Daily) | $11.00/day | $9.00/day | +22% |
| Coworking (Monthly) | $115.00/mo | $100.00/mo | +15% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $28.00 | $26.00 | +8% |
| Summer Dress (Zara/H&M) | $17.00 | $16.00 | +6% |
| Running Shoes (Nike/Adidas) | $43.00 | $41.00 | +5% |
| Business Shoes (Leather) | $56.00 | $53.00 | +6% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Preschool | $190.00/mo | $160.00/mo | +19% |
| International School | $8,400.00/yr | $7,200.00/yr | +17% |
| Private Tutoring (1hr) | $17.00 | $14.00 | +21% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $19.00 | $16.00 | +19% |
| Dentist Visit | $30.00 | $25.00 | +20% |
| Prescription Medicine | $7.00 | $6.00 | +17% |
| Item | Bali | Phnom Penh | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $950.00/mo | $800.00/mo | +19% |
| Mortgage Rate | 5.5% | 4.3% | +28% |
💵Budget Scenarios
| Scenario | Bali | Phnom Penh | Savings |
|---|---|---|---|
| 🎒Backpacker | $1,130/mo | $985/mo | $145/mo in Phnom Penh |
| 💻Digital Nomad | $1,193/mo | $969/mo | $224/mo in Phnom Penh |
| 👨👩👧Small Family | $2,152/mo | $1,806/mo | $346/mo in Phnom Penh |
| 🏢Expat Professional | $1,600/mo | $1,330/mo | $270/mo in Phnom Penh |
📈Key Metrics
| Metric | Bali | Phnom Penh |
|---|---|---|
| 🏠 Rent Burden | 61% | 53% |
| 🍽️ Food Affordability | 16% | 17% |
| 💻 Nomad Score | 75/100 | 75/100 |
| 👨👩👧 Family Score | 70/100 | 70/100 |
✅Verdict: Bali vs Phnom Penh
Phnom Penh is the more affordable city overall, with an Anchor Cost Index of 20/100 compared to Bali's 22/100.
Housing: Average 1-bedroom rent is $578.00/month in Bali vs $420.00/month in Phnom Penh — a difference of $158.00/month.
Food: A Big Mac costs $2.54 in Bali and $3.50 in Phnom Penh, indicating food prices are +38% higher in Phnom Penh.
Digital Nomad Budget: A digital nomad can expect to spend approximately $1,193/month in Bali vs $969/month in Phnom Penh.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Bali
❓Frequently Asked Questions
Is Bali cheaper than Phnom Penh?
Phnom Penh is more affordable than Bali. Phnom Penh has an Anchor Cost Index of 20/100 while Bali scores 22/100. Average rent in Phnom Penh is $420.00/month compared to $578.00/month in Bali.
What is the biggest cost difference between Bali and Phnom Penh?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $578.00/month in Bali vs $420.00/month in Phnom Penh, a difference of $158.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.