London vs Amsterdam: Which Is Cheaper in 2026?
Detailed cost of living comparison between London, United Kingdom and Amsterdam, Netherlands. Amsterdam is more affordable with an Anchor Cost Index of 86/100 compared to London's 89/100.
London
United Kingdom
Very Expensive
Rank #13 of 160
Amsterdam
Netherlands
Very Expensive
Rank #18 of 160
Quick Summary
Rent is
$315/mo cheaper
in Amsterdam
Food is
+1% more
in London
Transport is
+13% more
in London
📊Anchor Prices
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.49 | $5.45 | +1% |
| 🏠1BR Rent(30%) | $2,310.00/mo | $1,995.00/mo | +16% |
| 🚗Uber 5km(20%) | $9.00 | $8.00 | +13% |
| ☕Starbucks Latte(15%) | $8.10 | $7.50 | +8% |
| 📺YouTube Premium(15%) | $12.99 | $12.99 | 0% |
| 📐 Anchor Cost Index | 89 | 86 | +3% |
📉Visual Comparison
📋Extended Costs
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $3,080.00/mo | $2,660.00/mo | +16% |
| 1BR Apartment (Outside Center) | $1,540.00/mo | $1,330.00/mo | +16% |
| 3BR Apartment (City Center) | $6,160.00/mo | $5,320.00/mo | +16% |
| 3BR Apartment (Outside Center) | $3,520.00/mo | $3,040.00/mo | +16% |
| Price per m² (Buy, City) | $19,600.00/m² | $17,200.00/m² | +14% |
| Price per m² (Buy, Outside) | $12,000.00/m² | $10,500.00/m² | +14% |
| Airbnb (1BR, Monthly) | $3,960.00/mo | $3,420.00/mo | +16% |
| Coliving Space | $1,980.00/mo | $1,710.00/mo | +16% |
| Hostel/Dormitory | $54.00/night | $48.00/night | +13% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $26.00 | $23.30 | +12% |
| Meal (Mid-range, 2 people) | $130.00 | $117.00 | +11% |
| McMeal at McDonald's | $15.20 | $13.90 | +9% |
| Domestic Beer (Restaurant) | $10.60 | $9.60 | +10% |
| Imported Beer (Restaurant) | $14.10 | $12.80 | +10% |
| Cappuccino | $8.10 | $7.50 | +8% |
| Coca-Cola (0.33L) | $3.50 | $3.20 | +9% |
| Water (0.33L, Restaurant) | $2.80 | $2.60 | +8% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Milk (1L) | $2.31 | $2.15 | +7% |
| Bread (500g) | $2.15 | $2.15 | 0% |
| Rice (1kg) | $2.15 | $1.94 | +11% |
| Eggs (12) | $2.15 | $2.15 | 0% |
| Chicken Breast (1kg) | $2.15 | $2.15 | 0% |
| Beef Round (1kg) | $2.15 | $2.15 | 0% |
| Apples (1kg) | $1.94 | $2.15 | +11% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $1.99 | $2.15 | +8% |
| Potato (1kg) | $2.04 | $2.15 | +5% |
| Onion (1kg) | $2.15 | $1.94 | +11% |
| Lettuce (1 head) | $3.50 | $3.20 | +9% |
| Water (1.5L) | $2.15 | $2.20 | +2% |
| Wine (Mid-range) | $23.00 | $21.00 | +10% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.15 | 0% |
| Cigarettes (Marlboro) | $18.90 | $16.90 | +12% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| One-way Ticket | $4.10 | $3.60 | +14% |
| Monthly Pass | $162.00/mo | $144.00/mo | +13% |
| Taxi Start | $6.40 | $5.80 | +10% |
| Taxi (1km) | $3.80/km | $3.40/km | +12% |
| Taxi 1hr Waiting | $59.00 | $53.00 | +11% |
| Gasoline (1L) | $2.10 | $1.95 | +8% |
| Parking (Monthly, City) | $520.00/mo | $460.00/mo | +13% |
| Car Insurance (Annual) | $2,800.00/yr | $2,500.00/yr | +12% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $360.00/mo | $324.00/mo | +11% |
| Gas (Monthly) | $122.00/mo | $110.00/mo | +11% |
| Mobile Phone (10GB+) | $97.00/mo | $86.00/mo | +13% |
| Internet (60 Mbps+) | $103.00/mo | $92.00/mo | +12% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Fitness Club | $154.00/mo | $138.00/mo | +12% |
| Tennis Court (1hr) | $47.00 | $42.00 | +12% |
| Cinema Ticket | $28.00 | $26.00 | +8% |
| Netflix (Standard) | $21.00/mo | $19.00/mo | +11% |
| Spotify Premium | $14.00/mo | $13.00/mo | +8% |
| Coworking (Daily) | $59.00/day | $53.00/day | +11% |
| Coworking (Monthly) | $616.00/mo | $550.00/mo | +12% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $117.00 | $107.00 | +9% |
| Summer Dress (Zara/H&M) | $64.00 | $59.00 | +8% |
| Running Shoes (Nike/Adidas) | $150.00 | $140.00 | +7% |
| Business Shoes (Leather) | $196.00 | $183.00 | +7% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Preschool | $1,690.00/mo | $1,495.00/mo | +13% |
| International School | $70,200.00/yr | $62,400.00/yr | +13% |
| Private Tutoring (1hr) | $140.00 | $125.00 | +12% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $88.00 | $77.00 | +14% |
| Dentist Visit | $124.00 | $109.00 | +14% |
| Prescription Medicine | $25.00 | $22.00 | +14% |
| Item | London | Amsterdam | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $8,450.00/mo | $7,475.00/mo | +13% |
| Mortgage Rate | 5.5% | 4.8% | +15% |
💵Budget Scenarios
| Scenario | London | Amsterdam | Savings |
|---|---|---|---|
| 🎒Backpacker | $4,150/mo | $3,712/mo | $438/mo in Amsterdam |
| 💻Digital Nomad | $5,580/mo | $4,940/mo | $640/mo in Amsterdam |
| 👨👩👧Small Family | $9,122/mo | $8,088/mo | $1,034/mo in Amsterdam |
| 🏢Expat Professional | $6,649/mo | $5,898/mo | $751/mo in Amsterdam |
📈Key Metrics
| Metric | London | Amsterdam |
|---|---|---|
| 🏠 Rent Burden | 27% | 27% |
| 🍽️ Food Affordability | 9% | 9% |
| 💻 Nomad Score | 74/100 | 75/100 |
| 👨👩👧 Family Score | 85/100 | 85/100 |
✅Verdict: London vs Amsterdam
Amsterdam is the more affordable city overall, with an Anchor Cost Index of 86/100 compared to London's 89/100.
Housing: Average 1-bedroom rent is $2,310.00/month in London vs $1,995.00/month in Amsterdam — a difference of $315.00/month.
Food: A Big Mac costs $5.49 in London and $5.45 in Amsterdam, indicating food prices are +1% higher in London.
Digital Nomad Budget: A digital nomad can expect to spend approximately $5,580/month in London vs $4,940/month in Amsterdam.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Amsterdam
❓Frequently Asked Questions
Is London cheaper than Amsterdam?
Amsterdam is more affordable than London. Amsterdam has an Anchor Cost Index of 86/100 while London scores 89/100. Average rent in Amsterdam is $1,995.00/month compared to $2,310.00/month in London.
What is the biggest cost difference between London and Amsterdam?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $2,310.00/month in London vs $1,995.00/month in Amsterdam, a difference of $315.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.