Dublin vs London: Which Is Cheaper in 2026?
Detailed cost of living comparison between Dublin, Ireland and London, United Kingdom. Dublin is more affordable with an Anchor Cost Index of 89/100 compared to London's 89/100.
Quick Summary
Rent is
$105/mo cheaper
in Dublin
Food is
+2% more
in Dublin
Transport is
0% more
in London
📊Anchor Prices
| Item | Dublin | London | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.60 | $5.49 | +2% |
| 🏠1BR Rent(30%) | $2,205.00/mo | $2,310.00/mo | +5% |
| 🚗Uber 5km(20%) | $9.00 | $9.00 | 0% |
| ☕Starbucks Latte(15%) | $7.90 | $8.10 | +3% |
| 📺YouTube Premium(15%) | $12.99 | $12.99 | 0% |
| 📐 Anchor Cost Index | 89 | 89 | 0% |
📉Visual Comparison
📋Extended Costs
| Item | Dublin | London | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $2,940.00/mo | $3,080.00/mo | +5% |
| 1BR Apartment (Outside Center) | $1,470.00/mo | $1,540.00/mo | +5% |
| 3BR Apartment (City Center) | $5,880.00/mo | $6,160.00/mo | +5% |
| 3BR Apartment (Outside Center) | $3,360.00/mo | $3,520.00/mo | +5% |
| Price per m² (Buy, City) | $18,800.00/m² | $19,600.00/m² | +4% |
| Price per m² (Buy, Outside) | $11,500.00/m² | $12,000.00/m² | +4% |
| Airbnb (1BR, Monthly) | $3,780.00/mo | $3,960.00/mo | +5% |
| Coliving Space | $1,890.00/mo | $1,980.00/mo | +5% |
| Hostel/Dormitory | $52.00/night | $54.00/night | +4% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $25.10 | $26.00 | +4% |
| Meal (Mid-range, 2 people) | $125.00 | $130.00 | +4% |
| McMeal at McDonald's | $14.70 | $15.20 | +3% |
| Domestic Beer (Restaurant) | $10.20 | $10.60 | +4% |
| Imported Beer (Restaurant) | $13.60 | $14.10 | +4% |
| Cappuccino | $7.90 | $8.10 | +3% |
| Coca-Cola (0.33L) | $3.40 | $3.50 | +3% |
| Water (0.33L, Restaurant) | $2.70 | $2.80 | +4% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Milk (1L) | $2.09 | $2.31 | +11% |
| Bread (500g) | $2.15 | $2.15 | 0% |
| Rice (1kg) | $2.15 | $2.15 | 0% |
| Eggs (12) | $2.15 | $2.15 | 0% |
| Chicken Breast (1kg) | $2.04 | $2.15 | +5% |
| Beef Round (1kg) | $2.15 | $2.15 | 0% |
| Apples (1kg) | $2.15 | $1.94 | +11% |
| Banana (1kg) | $1.83 | $2.15 | +17% |
| Tomato (1kg) | $2.04 | $1.99 | +3% |
| Potato (1kg) | $2.15 | $2.04 | +5% |
| Onion (1kg) | $2.04 | $2.15 | +5% |
| Lettuce (1 head) | $3.40 | $3.50 | +3% |
| Water (1.5L) | $2.15 | $2.15 | 0% |
| Wine (Mid-range) | $23.00 | $23.00 | 0% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.15 | 0% |
| Cigarettes (Marlboro) | $18.30 | $18.90 | +3% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| One-way Ticket | $4.00 | $4.10 | +2% |
| Monthly Pass | $156.00/mo | $162.00/mo | +4% |
| Taxi Start | $6.20 | $6.40 | +3% |
| Taxi (1km) | $3.70/km | $3.80/km | +3% |
| Taxi 1hr Waiting | $57.00 | $59.00 | +4% |
| Gasoline (1L) | $2.05 | $2.10 | +2% |
| Parking (Monthly, City) | $500.00/mo | $520.00/mo | +4% |
| Car Insurance (Annual) | $2,700.00/yr | $2,800.00/yr | +4% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $348.00/mo | $360.00/mo | +3% |
| Gas (Monthly) | $118.00/mo | $122.00/mo | +3% |
| Mobile Phone (10GB+) | $94.00/mo | $97.00/mo | +3% |
| Internet (60 Mbps+) | $100.00/mo | $103.00/mo | +3% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Fitness Club | $149.00/mo | $154.00/mo | +3% |
| Tennis Court (1hr) | $46.00 | $47.00 | +2% |
| Cinema Ticket | $27.00 | $28.00 | +4% |
| Netflix (Standard) | $20.00/mo | $21.00/mo | +5% |
| Spotify Premium | $13.00/mo | $14.00/mo | +8% |
| Coworking (Daily) | $57.00/day | $59.00/day | +4% |
| Coworking (Monthly) | $594.00/mo | $616.00/mo | +4% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $113.00 | $117.00 | +4% |
| Summer Dress (Zara/H&M) | $62.00 | $64.00 | +3% |
| Running Shoes (Nike/Adidas) | $146.00 | $150.00 | +3% |
| Business Shoes (Leather) | $191.00 | $196.00 | +3% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Preschool | $1,625.00/mo | $1,690.00/mo | +4% |
| International School | $67,600.00/yr | $70,200.00/yr | +4% |
| Private Tutoring (1hr) | $135.00 | $140.00 | +4% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $85.00 | $88.00 | +4% |
| Dentist Visit | $119.00 | $124.00 | +4% |
| Prescription Medicine | $24.00 | $25.00 | +4% |
| Item | Dublin | London | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $8,125.00/mo | $8,450.00/mo | +4% |
| Mortgage Rate | 3.3% | 5.5% | +67% |
💵Budget Scenarios
| Scenario | Dublin | London | Savings |
|---|---|---|---|
| 🎒Backpacker | $4,001/mo | $4,150/mo | $149/mo in Dublin |
| 💻Digital Nomad | $5,362/mo | $5,580/mo | $218/mo in Dublin |
| 👨👩👧Small Family | $8,774/mo | $9,122/mo | $348/mo in Dublin |
| 🏢Expat Professional | $6,393/mo | $6,649/mo | $256/mo in Dublin |
📈Key Metrics
| Metric | Dublin | London |
|---|---|---|
| 🏠 Rent Burden | 27% | 27% |
| 🍽️ Food Affordability | 9% | 9% |
| 💻 Nomad Score | 74/100 | 74/100 |
| 👨👩👧 Family Score | 85/100 | 85/100 |
✅Verdict: Dublin vs London
Dublin is the more affordable city overall, with an Anchor Cost Index of 89/100 compared to London's 89/100.
Housing: Average 1-bedroom rent is $2,205.00/month in Dublin vs $2,310.00/month in London — a difference of $105.00/month.
Food: A Big Mac costs $5.60 in Dublin and $5.49 in London, indicating food prices are +2% higher in Dublin.
Digital Nomad Budget: A digital nomad can expect to spend approximately $5,362/month in Dublin vs $5,580/month in London.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
❓Frequently Asked Questions
Is Dublin cheaper than London?
Dublin is more affordable than London. Dublin has an Anchor Cost Index of 89/100 while London scores 89/100. Average rent in Dublin is $2,205.00/month compared to $2,310.00/month in London.
What is the biggest cost difference between Dublin and London?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $2,205.00/month in Dublin vs $2,310.00/month in London, a difference of $105.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.