London vs Berlin: Which Is Cheaper in 2026?
Detailed cost of living comparison between London, United Kingdom and Berlin, Germany. Berlin is more affordable with an Anchor Cost Index of 69/100 compared to London's 89/100.
Quick Summary
Rent is
$1160/mo cheaper
in Berlin
Food is
+6% more
in London
Transport is
+38% more
in London
📊Anchor Prices
| Item | London | Berlin | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.49 | $5.19 | +6% |
| 🏠1BR Rent(30%) | $2,310.00/mo | $1,150.00/mo | +101% |
| 🚗Uber 5km(20%) | $9.00 | $6.50 | +38% |
| ☕Starbucks Latte(15%) | $8.10 | $3.50 | +131% |
| 📺YouTube Premium(15%) | $12.99 | $12.99 | 0% |
| 📐 Anchor Cost Index | 89 | 69 | +29% |
📉Visual Comparison
📋Extended Costs
| Item | London | Berlin | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $3,080.00/mo | $1,400.00/mo | +120% |
| 1BR Apartment (Outside Center) | $1,540.00/mo | $900.00/mo | +71% |
| 3BR Apartment (City Center) | $6,160.00/mo | $2,800.00/mo | +120% |
| 3BR Apartment (Outside Center) | $3,520.00/mo | $1,800.00/mo | +96% |
| Price per m² (Buy, City) | $19,600.00/m² | $7,000.00/m² | +180% |
| Price per m² (Buy, Outside) | $12,000.00/m² | $4,500.00/m² | +167% |
| Airbnb (1BR, Monthly) | $3,960.00/mo | $1,800.00/mo | +120% |
| Coliving Space | $1,980.00/mo | $800.00/mo | +148% |
| Hostel/Dormitory | $54.00/night | $30.00/night | +80% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $26.00 | $12.00 | +117% |
| Meal (Mid-range, 2 people) | $130.00 | $60.00 | +117% |
| McMeal at McDonald's | $15.20 | $9.00 | +69% |
| Domestic Beer (Restaurant) | $10.60 | $4.50 | +136% |
| Imported Beer (Restaurant) | $14.10 | $5.00 | +182% |
| Cappuccino | $8.10 | $3.50 | +131% |
| Coca-Cola (0.33L) | $3.50 | $2.50 | +40% |
| Water (0.33L, Restaurant) | $2.80 | $2.00 | +40% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Milk (1L) | $2.31 | $2.15 | +7% |
| Bread (500g) | $2.15 | $2.15 | 0% |
| Rice (1kg) | $2.15 | $2.09 | +3% |
| Eggs (12) | $2.15 | $2.31 | +7% |
| Chicken Breast (1kg) | $2.15 | $1.83 | +17% |
| Beef Round (1kg) | $2.15 | $2.15 | 0% |
| Apples (1kg) | $1.94 | $2.04 | +5% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $1.99 | $2.15 | +8% |
| Potato (1kg) | $2.04 | $1.83 | +11% |
| Onion (1kg) | $2.15 | $1.83 | +17% |
| Lettuce (1 head) | $3.50 | $1.20 | +192% |
| Water (1.5L) | $2.15 | $2.09 | +3% |
| Wine (Mid-range) | $23.00 | $8.00 | +188% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.15 | 0% |
| Cigarettes (Marlboro) | $18.90 | $8.00 | +136% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| One-way Ticket | $4.10 | $3.20 | +28% |
| Monthly Pass | $162.00/mo | $86.00/mo | +88% |
| Taxi Start | $6.40 | $4.30 | +49% |
| Taxi (1km) | $3.80/km | $2.30/km | +65% |
| Taxi 1hr Waiting | $59.00 | $35.00 | +69% |
| Gasoline (1L) | $2.10 | $1.75 | +20% |
| Parking (Monthly, City) | $520.00/mo | $150.00/mo | +247% |
| Car Insurance (Annual) | $2,800.00/yr | $900.00/yr | +211% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $360.00/mo | $280.00/mo | +29% |
| Gas (Monthly) | $122.00/mo | $80.00/mo | +53% |
| Mobile Phone (10GB+) | $97.00/mo | $25.00/mo | +288% |
| Internet (60 Mbps+) | $103.00/mo | $35.00/mo | +194% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Fitness Club | $154.00/mo | $35.00/mo | +340% |
| Tennis Court (1hr) | $47.00 | $20.00 | +135% |
| Cinema Ticket | $28.00 | $13.00 | +115% |
| Netflix (Standard) | $21.00/mo | $13.00/mo | +62% |
| Spotify Premium | $14.00/mo | $10.00/mo | +40% |
| Coworking (Daily) | $59.00/day | $20.00/day | +195% |
| Coworking (Monthly) | $616.00/mo | $250.00/mo | +146% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $117.00 | $85.00 | +38% |
| Summer Dress (Zara/H&M) | $64.00 | $35.00 | +83% |
| Running Shoes (Nike/Adidas) | $150.00 | $95.00 | +58% |
| Business Shoes (Leather) | $196.00 | $120.00 | +63% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Preschool | $1,690.00/mo | $300.00/mo | +463% |
| International School | $70,200.00/yr | $18,000.00/yr | +290% |
| Private Tutoring (1hr) | $140.00 | $30.00 | +367% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $88.00 | $35.00 | +151% |
| Dentist Visit | $124.00 | $80.00 | +55% |
| Prescription Medicine | $25.00 | $10.00 | +150% |
| Item | London | Berlin | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $8,450.00/mo | $3,200.00/mo | +164% |
| Mortgage Rate | 5.5% | 3.8% | +45% |
💵Budget Scenarios
| Scenario | London | Berlin | Savings |
|---|---|---|---|
| 🎒Backpacker | $4,150/mo | $1,570/mo | $2,580/mo in Berlin |
| 💻Digital Nomad | $5,580/mo | $1,940/mo | $3,640/mo in Berlin |
| 👨👩👧Small Family | $9,122/mo | $4,150/mo | $4,972/mo in Berlin |
| 🏢Expat Professional | $6,649/mo | $3,420/mo | $3,229/mo in Berlin |
📈Key Metrics
| Metric | London | Berlin |
|---|---|---|
| 🏠 Rent Burden | 27% | 36% |
| 🍽️ Food Affordability | 9% | 11% |
| 💻 Nomad Score | 74/100 | 88/100 |
| 👨👩👧 Family Score | 85/100 | 80/100 |
✅Verdict: London vs Berlin
Berlin is the more affordable city overall, with an Anchor Cost Index of 69/100 compared to London's 89/100.
Housing: Average 1-bedroom rent is $2,310.00/month in London vs $1,150.00/month in Berlin — a difference of $1,160.00/month.
Food: A Big Mac costs $5.49 in London and $5.19 in Berlin, indicating food prices are +6% higher in London.
Digital Nomad Budget: A digital nomad can expect to spend approximately $5,580/month in London vs $1,940/month in Berlin.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
❓Frequently Asked Questions
Is London cheaper than Berlin?
Berlin is more affordable than London. Berlin has an Anchor Cost Index of 69/100 while London scores 89/100. Average rent in Berlin is $1,150.00/month compared to $2,310.00/month in London.
What is the biggest cost difference between London and Berlin?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $2,310.00/month in London vs $1,150.00/month in Berlin, a difference of $1,160.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.