Berlin vs Amsterdam: Which Is Cheaper in 2026?
Detailed cost of living comparison between Berlin, Germany and Amsterdam, Netherlands. Berlin is more affordable with an Anchor Cost Index of 69/100 compared to Amsterdam's 86/100.
Quick Summary
Rent is
$845/mo cheaper
in Berlin
Food is
+5% more
in Amsterdam
Transport is
+23% more
in Amsterdam
📊Anchor Prices
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.19 | $5.45 | +5% |
| 🏠1BR Rent(30%) | $1,150.00/mo | $1,995.00/mo | +73% |
| 🚗Uber 5km(20%) | $6.50 | $8.00 | +23% |
| ☕Starbucks Latte(15%) | $3.50 | $7.50 | +114% |
| 📺YouTube Premium(15%) | $12.99 | $12.99 | 0% |
| 📐 Anchor Cost Index | 69 | 86 | +25% |
📉Visual Comparison
📋Extended Costs
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $1,400.00/mo | $2,660.00/mo | +90% |
| 1BR Apartment (Outside Center) | $900.00/mo | $1,330.00/mo | +48% |
| 3BR Apartment (City Center) | $2,800.00/mo | $5,320.00/mo | +90% |
| 3BR Apartment (Outside Center) | $1,800.00/mo | $3,040.00/mo | +69% |
| Price per m² (Buy, City) | $7,000.00/m² | $17,200.00/m² | +146% |
| Price per m² (Buy, Outside) | $4,500.00/m² | $10,500.00/m² | +133% |
| Airbnb (1BR, Monthly) | $1,800.00/mo | $3,420.00/mo | +90% |
| Coliving Space | $800.00/mo | $1,710.00/mo | +114% |
| Hostel/Dormitory | $30.00/night | $48.00/night | +60% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $12.00 | $23.30 | +94% |
| Meal (Mid-range, 2 people) | $60.00 | $117.00 | +95% |
| McMeal at McDonald's | $9.00 | $13.90 | +54% |
| Domestic Beer (Restaurant) | $4.50 | $9.60 | +113% |
| Imported Beer (Restaurant) | $5.00 | $12.80 | +156% |
| Cappuccino | $3.50 | $7.50 | +114% |
| Coca-Cola (0.33L) | $2.50 | $3.20 | +28% |
| Water (0.33L, Restaurant) | $2.00 | $2.60 | +30% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Milk (1L) | $2.15 | $2.15 | 0% |
| Bread (500g) | $2.15 | $2.15 | 0% |
| Rice (1kg) | $2.09 | $1.94 | +8% |
| Eggs (12) | $2.31 | $2.15 | +7% |
| Chicken Breast (1kg) | $1.83 | $2.15 | +17% |
| Beef Round (1kg) | $2.15 | $2.15 | 0% |
| Apples (1kg) | $2.04 | $2.15 | +5% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $2.15 | $2.15 | 0% |
| Potato (1kg) | $1.83 | $2.15 | +17% |
| Onion (1kg) | $1.83 | $1.94 | +6% |
| Lettuce (1 head) | $1.20 | $3.20 | +167% |
| Water (1.5L) | $2.09 | $2.20 | +5% |
| Wine (Mid-range) | $8.00 | $21.00 | +163% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.15 | 0% |
| Cigarettes (Marlboro) | $8.00 | $16.90 | +111% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| One-way Ticket | $3.20 | $3.60 | +12% |
| Monthly Pass | $86.00/mo | $144.00/mo | +67% |
| Taxi Start | $4.30 | $5.80 | +35% |
| Taxi (1km) | $2.30/km | $3.40/km | +48% |
| Taxi 1hr Waiting | $35.00 | $53.00 | +51% |
| Gasoline (1L) | $1.75 | $1.95 | +11% |
| Parking (Monthly, City) | $150.00/mo | $460.00/mo | +207% |
| Car Insurance (Annual) | $900.00/yr | $2,500.00/yr | +178% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $280.00/mo | $324.00/mo | +16% |
| Gas (Monthly) | $80.00/mo | $110.00/mo | +38% |
| Mobile Phone (10GB+) | $25.00/mo | $86.00/mo | +244% |
| Internet (60 Mbps+) | $35.00/mo | $92.00/mo | +163% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Fitness Club | $35.00/mo | $138.00/mo | +294% |
| Tennis Court (1hr) | $20.00 | $42.00 | +110% |
| Cinema Ticket | $13.00 | $26.00 | +100% |
| Netflix (Standard) | $13.00/mo | $19.00/mo | +46% |
| Spotify Premium | $10.00/mo | $13.00/mo | +30% |
| Coworking (Daily) | $20.00/day | $53.00/day | +165% |
| Coworking (Monthly) | $250.00/mo | $550.00/mo | +120% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $85.00 | $107.00 | +26% |
| Summer Dress (Zara/H&M) | $35.00 | $59.00 | +69% |
| Running Shoes (Nike/Adidas) | $95.00 | $140.00 | +47% |
| Business Shoes (Leather) | $120.00 | $183.00 | +53% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Preschool | $300.00/mo | $1,495.00/mo | +398% |
| International School | $18,000.00/yr | $62,400.00/yr | +247% |
| Private Tutoring (1hr) | $30.00 | $125.00 | +317% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $35.00 | $77.00 | +120% |
| Dentist Visit | $80.00 | $109.00 | +36% |
| Prescription Medicine | $10.00 | $22.00 | +120% |
| Item | Berlin | Amsterdam | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $3,200.00/mo | $7,475.00/mo | +134% |
| Mortgage Rate | 3.8% | 4.8% | +26% |
💵Budget Scenarios
| Scenario | Berlin | Amsterdam | Savings |
|---|---|---|---|
| 🎒Backpacker | $1,570/mo | $3,712/mo | $2,142/mo in Berlin |
| 💻Digital Nomad | $1,940/mo | $4,940/mo | $3,000/mo in Berlin |
| 👨👩👧Small Family | $4,150/mo | $8,088/mo | $3,938/mo in Berlin |
| 🏢Expat Professional | $3,420/mo | $5,898/mo | $2,478/mo in Berlin |
📈Key Metrics
| Metric | Berlin | Amsterdam |
|---|---|---|
| 🏠 Rent Burden | 36% | 27% |
| 🍽️ Food Affordability | 11% | 9% |
| 💻 Nomad Score | 88/100 | 75/100 |
| 👨👩👧 Family Score | 80/100 | 85/100 |
✅Verdict: Berlin vs Amsterdam
Berlin is the more affordable city overall, with an Anchor Cost Index of 69/100 compared to Amsterdam's 86/100.
Housing: Average 1-bedroom rent is $1,150.00/month in Berlin vs $1,995.00/month in Amsterdam — a difference of $845.00/month.
Food: A Big Mac costs $5.19 in Berlin and $5.45 in Amsterdam, indicating food prices are +5% higher in Amsterdam.
Digital Nomad Budget: A digital nomad can expect to spend approximately $1,940/month in Berlin vs $4,940/month in Amsterdam.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Amsterdam
❓Frequently Asked Questions
Is Berlin cheaper than Amsterdam?
Berlin is more affordable than Amsterdam. Berlin has an Anchor Cost Index of 69/100 while Amsterdam scores 86/100. Average rent in Berlin is $1,150.00/month compared to $1,995.00/month in Amsterdam.
What is the biggest cost difference between Berlin and Amsterdam?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $1,150.00/month in Berlin vs $1,995.00/month in Amsterdam, a difference of $845.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.