Toronto vs Montreal: Which Is Cheaper in 2026?
Detailed cost of living comparison between Toronto, Canada and Montreal, Canada. Montreal is more affordable with an Anchor Cost Index of 85/100 compared to Toronto's 93/100.
Quick Summary
Rent is
$840/mo cheaper
in Montreal
Food is
0% more
in Montreal
Transport is
+19% more
in Toronto
📊Anchor Prices
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.85 | $5.85 | 0% |
| 🏠1BR Rent(30%) | $2,205.00/mo | $1,365.00/mo | +62% |
| 🚗Uber 5km(20%) | $9.50 | $8.00 | +19% |
| ☕Starbucks Latte(15%) | $8.60 | $6.70 | +28% |
| 📺YouTube Premium(15%) | $13.99 | $13.99 | 0% |
| 📐 Anchor Cost Index | 93 | 85 | +9% |
📉Visual Comparison
📋Extended Costs
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $2,940.00/mo | $1,820.00/mo | +62% |
| 1BR Apartment (Outside Center) | $1,470.00/mo | $910.00/mo | +62% |
| 3BR Apartment (City Center) | $5,880.00/mo | $3,640.00/mo | +62% |
| 3BR Apartment (Outside Center) | $3,360.00/mo | $2,080.00/mo | +62% |
| Price per m² (Buy, City) | $18,800.00/m² | $12,400.00/m² | +52% |
| Price per m² (Buy, Outside) | $11,500.00/m² | $7,500.00/m² | +53% |
| Airbnb (1BR, Monthly) | $3,780.00/mo | $2,340.00/mo | +62% |
| Coliving Space | $1,890.00/mo | $1,170.00/mo | +62% |
| Hostel/Dormitory | $52.00/night | $36.00/night | +44% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $27.40 | $19.70 | +39% |
| Meal (Mid-range, 2 people) | $137.00 | $98.00 | +40% |
| McMeal at McDonald's | $16.10 | $12.20 | +32% |
| Domestic Beer (Restaurant) | $11.20 | $8.30 | +35% |
| Imported Beer (Restaurant) | $14.90 | $11.00 | +35% |
| Cappuccino | $8.60 | $6.70 | +28% |
| Coca-Cola (0.33L) | $3.70 | $2.80 | +32% |
| Water (0.33L, Restaurant) | $3.00 | $2.20 | +36% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Milk (1L) | $2.15 | $2.15 | 0% |
| Bread (500g) | $2.15 | $2.15 | 0% |
| Rice (1kg) | $2.15 | $2.15 | 0% |
| Eggs (12) | $2.04 | $2.04 | 0% |
| Chicken Breast (1kg) | $2.15 | $2.15 | 0% |
| Beef Round (1kg) | $2.09 | $2.09 | 0% |
| Apples (1kg) | $2.04 | $2.04 | 0% |
| Banana (1kg) | $2.09 | $2.09 | 0% |
| Tomato (1kg) | $2.37 | $2.37 | 0% |
| Potato (1kg) | $2.15 | $2.15 | 0% |
| Onion (1kg) | $1.83 | $1.83 | 0% |
| Lettuce (1 head) | $3.70 | $2.80 | +32% |
| Water (1.5L) | $2.15 | $2.15 | 0% |
| Wine (Mid-range) | $25.00 | $19.00 | +32% |
| Domestic Beer (0.5L, Store) | $2.04 | $2.04 | 0% |
| Cigarettes (Marlboro) | $19.90 | $14.20 | +40% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| One-way Ticket | $4.00 | $2.80 | +43% |
| Monthly Pass | $156.00/mo | $108.00/mo | +44% |
| Taxi Start | $6.20 | $4.60 | +35% |
| Taxi (1km) | $3.70/km | $2.50/km | +48% |
| Taxi 1hr Waiting | $57.00 | $41.00 | +39% |
| Gasoline (1L) | $2.05 | $1.65 | +24% |
| Parking (Monthly, City) | $500.00/mo | $340.00/mo | +47% |
| Car Insurance (Annual) | $2,700.00/yr | $1,900.00/yr | +42% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $290.00/mo | $210.00/mo | +38% |
| Gas (Monthly) | $99.00/mo | $71.00/mo | +39% |
| Mobile Phone (10GB+) | $78.00/mo | $54.00/mo | +44% |
| Internet (60 Mbps+) | $83.00/mo | $59.00/mo | +41% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Fitness Club | $162.00/mo | $114.00/mo | +42% |
| Tennis Court (1hr) | $50.00 | $35.00 | +43% |
| Cinema Ticket | $30.00 | $22.00 | +36% |
| Netflix (Standard) | $22.00/mo | $18.00/mo | +22% |
| Spotify Premium | $15.00/mo | $13.00/mo | +15% |
| Coworking (Daily) | $62.00/day | $43.00/day | +44% |
| Coworking (Monthly) | $648.00/mo | $456.00/mo | +42% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $124.00 | $95.00 | +31% |
| Summer Dress (Zara/H&M) | $68.00 | $53.00 | +28% |
| Running Shoes (Nike/Adidas) | $160.00 | $131.00 | +22% |
| Business Shoes (Leather) | $209.00 | $170.00 | +23% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Preschool | $1,750.00/mo | $1,190.00/mo | +47% |
| International School | $72,800.00/yr | $50,400.00/yr | +44% |
| Private Tutoring (1hr) | $146.00 | $101.00 | +45% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $212.00 | $140.00 | +51% |
| Dentist Visit | $297.00 | $201.00 | +48% |
| Prescription Medicine | $59.00 | $41.00 | +44% |
| Item | Toronto | Montreal | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $8,750.00/mo | $5,950.00/mo | +47% |
| Mortgage Rate | 7.8% | 6.9% | +13% |
💵Budget Scenarios
| Scenario | Toronto | Montreal | Savings |
|---|---|---|---|
| 🎒Backpacker | $4,214/mo | $2,983/mo | $1,231/mo in Montreal |
| 💻Digital Nomad | $5,611/mo | $3,820/mo | $1,791/mo in Montreal |
| 👨👩👧Small Family | $9,219/mo | $6,308/mo | $2,911/mo in Montreal |
| 🏢Expat Professional | $6,662/mo | $4,555/mo | $2,107/mo in Montreal |
📈Key Metrics
| Metric | Toronto | Montreal |
|---|---|---|
| 🏠 Rent Burden | 25% | 23% |
| 🍽️ Food Affordability | 9% | 10% |
| 💻 Nomad Score | 76/100 | 78/100 |
| 👨👩👧 Family Score | 75/100 | 75/100 |
✅Verdict: Toronto vs Montreal
Montreal is the more affordable city overall, with an Anchor Cost Index of 85/100 compared to Toronto's 93/100.
Housing: Average 1-bedroom rent is $2,205.00/month in Toronto vs $1,365.00/month in Montreal — a difference of $840.00/month.
Food: A Big Mac costs $5.85 in Toronto and $5.85 in Montreal, indicating food prices are 0% higher in Montreal.
Digital Nomad Budget: A digital nomad can expect to spend approximately $5,611/month in Toronto vs $3,820/month in Montreal.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Toronto
❓Frequently Asked Questions
Is Toronto cheaper than Montreal?
Montreal is more affordable than Toronto. Montreal has an Anchor Cost Index of 85/100 while Toronto scores 93/100. Average rent in Montreal is $1,365.00/month compared to $2,205.00/month in Toronto.
What is the biggest cost difference between Toronto and Montreal?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $2,205.00/month in Toronto vs $1,365.00/month in Montreal, a difference of $840.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.