London vs Edinburgh: Which Is Cheaper in 2026?
Detailed cost of living comparison between London, United Kingdom and Edinburgh, United Kingdom. Edinburgh is more affordable with an Anchor Cost Index of 79/100 compared to London's 89/100.
London
United Kingdom
Very Expensive
Rank #13 of 160
Edinburgh
United Kingdom
Expensive
Rank #27 of 160
Quick Summary
Rent is
$1050/mo cheaper
in Edinburgh
Food is
0% more
in Edinburgh
Transport is
+20% more
in London
📊Anchor Prices
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.49 | $5.49 | 0% |
| 🏠1BR Rent(30%) | $2,310.00/mo | $1,260.00/mo | +83% |
| 🚗Uber 5km(20%) | $9.00 | $7.50 | +20% |
| ☕Starbucks Latte(15%) | $8.10 | $5.90 | +37% |
| 📺YouTube Premium(15%) | $12.99 | $12.99 | 0% |
| 📐 Anchor Cost Index | 89 | 79 | +13% |
📉Visual Comparison
📋Extended Costs
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $3,080.00/mo | $1,680.00/mo | +83% |
| 1BR Apartment (Outside Center) | $1,540.00/mo | $840.00/mo | +83% |
| 3BR Apartment (City Center) | $6,160.00/mo | $3,360.00/mo | +83% |
| 3BR Apartment (Outside Center) | $3,520.00/mo | $1,920.00/mo | +83% |
| Price per m² (Buy, City) | $19,600.00/m² | $11,600.00/m² | +69% |
| Price per m² (Buy, Outside) | $12,000.00/m² | $7,000.00/m² | +71% |
| Airbnb (1BR, Monthly) | $3,960.00/mo | $2,160.00/mo | +83% |
| Coliving Space | $1,980.00/mo | $1,080.00/mo | +83% |
| Hostel/Dormitory | $54.00/night | $34.00/night | +59% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $26.00 | $17.20 | +51% |
| Meal (Mid-range, 2 people) | $130.00 | $86.00 | +51% |
| McMeal at McDonald's | $15.20 | $10.80 | +41% |
| Domestic Beer (Restaurant) | $10.60 | $7.30 | +45% |
| Imported Beer (Restaurant) | $14.10 | $9.70 | +45% |
| Cappuccino | $8.10 | $5.90 | +37% |
| Coca-Cola (0.33L) | $3.50 | $2.40 | +46% |
| Water (0.33L, Restaurant) | $2.80 | $1.90 | +47% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Milk (1L) | $2.31 | $2.31 | 0% |
| Bread (500g) | $2.15 | $2.15 | 0% |
| Rice (1kg) | $2.15 | $2.15 | 0% |
| Eggs (12) | $2.15 | $2.15 | 0% |
| Chicken Breast (1kg) | $2.15 | $2.15 | 0% |
| Beef Round (1kg) | $2.15 | $2.15 | 0% |
| Apples (1kg) | $1.94 | $1.94 | 0% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $1.99 | $1.99 | 0% |
| Potato (1kg) | $2.04 | $2.04 | 0% |
| Onion (1kg) | $2.15 | $2.15 | 0% |
| Lettuce (1 head) | $3.50 | $2.40 | +46% |
| Water (1.5L) | $2.15 | $2.15 | 0% |
| Wine (Mid-range) | $23.00 | $17.00 | +35% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.15 | 0% |
| Cigarettes (Marlboro) | $18.90 | $12.30 | +54% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| One-way Ticket | $4.10 | $2.60 | +58% |
| Monthly Pass | $162.00/mo | $102.00/mo | +59% |
| Taxi Start | $6.40 | $4.40 | +45% |
| Taxi (1km) | $3.80/km | $2.30/km | +65% |
| Taxi 1hr Waiting | $59.00 | $39.00 | +51% |
| Gasoline (1L) | $2.10 | $1.60 | +31% |
| Parking (Monthly, City) | $520.00/mo | $320.00/mo | +63% |
| Car Insurance (Annual) | $2,800.00/yr | $1,800.00/yr | +56% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $360.00/mo | $240.00/mo | +50% |
| Gas (Monthly) | $122.00/mo | $80.00/mo | +53% |
| Mobile Phone (10GB+) | $97.00/mo | $61.00/mo | +59% |
| Internet (60 Mbps+) | $103.00/mo | $67.00/mo | +54% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Fitness Club | $154.00/mo | $99.00/mo | +56% |
| Tennis Court (1hr) | $47.00 | $31.00 | +52% |
| Cinema Ticket | $28.00 | $19.00 | +47% |
| Netflix (Standard) | $21.00/mo | $16.00/mo | +31% |
| Spotify Premium | $14.00/mo | $11.00/mo | +27% |
| Coworking (Daily) | $59.00/day | $37.00/day | +59% |
| Coworking (Monthly) | $616.00/mo | $396.00/mo | +56% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $117.00 | $84.00 | +39% |
| Summer Dress (Zara/H&M) | $64.00 | $47.00 | +36% |
| Running Shoes (Nike/Adidas) | $150.00 | $117.00 | +28% |
| Business Shoes (Leather) | $196.00 | $152.00 | +29% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Preschool | $1,690.00/mo | $1,040.00/mo | +63% |
| International School | $70,200.00/yr | $44,200.00/yr | +59% |
| Private Tutoring (1hr) | $140.00 | $88.00 | +59% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $88.00 | $52.00 | +69% |
| Dentist Visit | $124.00 | $76.00 | +63% |
| Prescription Medicine | $25.00 | $16.00 | +56% |
| Item | London | Edinburgh | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $8,450.00/mo | $5,200.00/mo | +63% |
| Mortgage Rate | 5.5% | 4.1% | +34% |
💵Budget Scenarios
| Scenario | London | Edinburgh | Savings |
|---|---|---|---|
| 🎒Backpacker | $4,150/mo | $2,690/mo | $1,460/mo in Edinburgh |
| 💻Digital Nomad | $5,580/mo | $3,431/mo | $2,149/mo in Edinburgh |
| 👨👩👧Small Family | $9,122/mo | $5,668/mo | $3,454/mo in Edinburgh |
| 🏢Expat Professional | $6,649/mo | $4,125/mo | $2,524/mo in Edinburgh |
📈Key Metrics
| Metric | London | Edinburgh |
|---|---|---|
| 🏠 Rent Burden | 27% | 24% |
| 🍽️ Food Affordability | 9% | 10% |
| 💻 Nomad Score | 74/100 | 77/100 |
| 👨👩👧 Family Score | 85/100 | 85/100 |
✅Verdict: London vs Edinburgh
Edinburgh is the more affordable city overall, with an Anchor Cost Index of 79/100 compared to London's 89/100.
Housing: Average 1-bedroom rent is $2,310.00/month in London vs $1,260.00/month in Edinburgh — a difference of $1,050.00/month.
Food: A Big Mac costs $5.49 in London and $5.49 in Edinburgh, indicating food prices are 0% higher in Edinburgh.
Digital Nomad Budget: A digital nomad can expect to spend approximately $5,580/month in London vs $3,431/month in Edinburgh.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Edinburgh
❓Frequently Asked Questions
Is London cheaper than Edinburgh?
Edinburgh is more affordable than London. Edinburgh has an Anchor Cost Index of 79/100 while London scores 89/100. Average rent in Edinburgh is $1,260.00/month compared to $2,310.00/month in London.
What is the biggest cost difference between London and Edinburgh?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $2,310.00/month in London vs $1,260.00/month in Edinburgh, a difference of $1,050.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.