Austin vs Denver: Which Is Cheaper in 2026?
Detailed cost of living comparison between Austin, United States and Denver, United States. Austin is more affordable with an Anchor Cost Index of 88/100 compared to Denver's 88/100.
Austin
United States
Very Expensive
Rank #15 of 160
Denver
United States
Very Expensive
Rank #16 of 160
Quick Summary
Rent is
$105/mo cheaper
in Denver
Food is
0% more
in Denver
Transport is
+6% more
in Denver
📊Anchor Prices
| Item | Austin | Denver | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.69 | $5.69 | 0% |
| 🏠1BR Rent(30%) | $1,890.00/mo | $1,785.00/mo | +6% |
| 🚗Uber 5km(20%) | $8.00 | $8.50 | +6% |
| ☕Starbucks Latte(15%) | $7.90 | $7.70 | +3% |
| 📺YouTube Premium(15%) | $13.99 | $13.99 | 0% |
| 📐 Anchor Cost Index | 88 | 88 | 0% |
📉Visual Comparison
📋Extended Costs
| Item | Austin | Denver | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $2,520.00/mo | $2,380.00/mo | +6% |
| 1BR Apartment (Outside Center) | $1,260.00/mo | $1,190.00/mo | +6% |
| 3BR Apartment (City Center) | $5,040.00/mo | $4,760.00/mo | +6% |
| 3BR Apartment (Outside Center) | $2,880.00/mo | $2,720.00/mo | +6% |
| Price per m² (Buy, City) | $16,400.00/m² | $15,600.00/m² | +5% |
| Price per m² (Buy, Outside) | $10,000.00/m² | $9,500.00/m² | +5% |
| Airbnb (1BR, Monthly) | $3,240.00/mo | $3,060.00/mo | +6% |
| Coliving Space | $1,620.00/mo | $1,530.00/mo | +6% |
| Hostel/Dormitory | $46.00/night | $44.00/night | +5% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $24.50 | $23.50 | +4% |
| Meal (Mid-range, 2 people) | $122.00 | $118.00 | +3% |
| McMeal at McDonald's | $14.60 | $14.20 | +3% |
| Domestic Beer (Restaurant) | $10.10 | $9.70 | +4% |
| Imported Beer (Restaurant) | $13.40 | $13.00 | +3% |
| Cappuccino | $7.90 | $7.70 | +3% |
| Coca-Cola (0.33L) | $3.40 | $3.20 | +6% |
| Water (0.33L, Restaurant) | $2.70 | $2.60 | +4% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Milk (1L) | $2.31 | $2.31 | 0% |
| Bread (500g) | $1.94 | $1.94 | 0% |
| Rice (1kg) | $2.15 | $2.15 | 0% |
| Eggs (12) | $2.04 | $2.04 | 0% |
| Chicken Breast (1kg) | $2.09 | $2.09 | 0% |
| Beef Round (1kg) | $2.09 | $2.09 | 0% |
| Apples (1kg) | $2.04 | $2.04 | 0% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $2.15 | $2.15 | 0% |
| Potato (1kg) | $2.42 | $2.42 | 0% |
| Onion (1kg) | $2.31 | $2.31 | 0% |
| Lettuce (1 head) | $3.40 | $3.20 | +6% |
| Water (1.5L) | $1.99 | $1.99 | 0% |
| Wine (Mid-range) | $23.00 | $22.00 | +5% |
| Domestic Beer (0.5L, Store) | $2.04 | $2.04 | 0% |
| Cigarettes (Marlboro) | $17.80 | $17.00 | +5% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| One-way Ticket | $3.50 | $3.40 | +3% |
| Monthly Pass | $138.00/mo | $132.00/mo | +5% |
| Taxi Start | $5.60 | $5.40 | +4% |
| Taxi (1km) | $3.20/km | $3.10/km | +3% |
| Taxi 1hr Waiting | $51.00 | $49.00 | +4% |
| Gasoline (1L) | $1.90 | $1.85 | +3% |
| Parking (Monthly, City) | $440.00/mo | $420.00/mo | +5% |
| Car Insurance (Annual) | $2,400.00/yr | $2,300.00/yr | +4% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $260.00/mo | $250.00/mo | +4% |
| Gas (Monthly) | $88.00/mo | $85.00/mo | +4% |
| Mobile Phone (10GB+) | $69.00/mo | $66.00/mo | +5% |
| Internet (60 Mbps+) | $74.00/mo | $71.00/mo | +4% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Fitness Club | $144.00/mo | $138.00/mo | +4% |
| Tennis Court (1hr) | $44.00 | $43.00 | +2% |
| Cinema Ticket | $27.00 | $26.00 | +4% |
| Netflix (Standard) | $21.00/mo | $20.00/mo | +5% |
| Spotify Premium | $14.00/mo | $14.00/mo | 0% |
| Coworking (Daily) | $55.00/day | $53.00/day | +4% |
| Coworking (Monthly) | $576.00/mo | $552.00/mo | +4% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $113.00 | $109.00 | +4% |
| Summer Dress (Zara/H&M) | $62.00 | $61.00 | +2% |
| Running Shoes (Nike/Adidas) | $149.00 | $145.00 | +3% |
| Business Shoes (Leather) | $194.00 | $190.00 | +2% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Preschool | $1,540.00/mo | $1,470.00/mo | +5% |
| International School | $64,400.00/yr | $61,600.00/yr | +5% |
| Private Tutoring (1hr) | $129.00 | $123.00 | +5% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $185.00 | $176.00 | +5% |
| Dentist Visit | $261.00 | $249.00 | +5% |
| Prescription Medicine | $53.00 | $50.00 | +6% |
| Item | Austin | Denver | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $7,700.00/mo | $7,350.00/mo | +5% |
| Mortgage Rate | 4.7% | 3.3% | +42% |
💵Budget Scenarios
| Scenario | Austin | Denver | Savings |
|---|---|---|---|
| 🎒Backpacker | $3,750/mo | $3,597/mo | $153/mo in Denver |
| 💻Digital Nomad | $4,938/mo | $4,723/mo | $215/mo in Denver |
| 👨👩👧Small Family | $8,124/mo | $7,766/mo | $358/mo in Denver |
| 🏢Expat Professional | $5,865/mo | $5,613/mo | $252/mo in Denver |
📈Key Metrics
| Metric | Austin | Denver |
|---|---|---|
| 🏠 Rent Burden | 25% | 24% |
| 🍽️ Food Affordability | 10% | 10% |
| 💻 Nomad Score | 77/100 | 77/100 |
| 👨👩👧 Family Score | 75/100 | 75/100 |
✅Verdict: Austin vs Denver
Austin is the more affordable city overall, with an Anchor Cost Index of 88/100 compared to Denver's 88/100.
Housing: Average 1-bedroom rent is $1,890.00/month in Austin vs $1,785.00/month in Denver — a difference of $105.00/month.
Food: A Big Mac costs $5.69 in Austin and $5.69 in Denver, indicating food prices are 0% higher in Denver.
Digital Nomad Budget: A digital nomad can expect to spend approximately $4,938/month in Austin vs $4,723/month in Denver.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison❓Frequently Asked Questions
Is Austin cheaper than Denver?
Austin is more affordable than Denver. Austin has an Anchor Cost Index of 88/100 while Denver scores 88/100. Average rent in Austin is $1,890.00/month compared to $1,785.00/month in Denver.
What is the biggest cost difference between Austin and Denver?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $1,890.00/month in Austin vs $1,785.00/month in Denver, a difference of $105.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.