Lagos vs Nairobi: Which Is Cheaper in 2026?
Detailed cost of living comparison between Lagos, Nigeria and Nairobi, Kenya. Lagos is more affordable with an Anchor Cost Index of 14/100 compared to Nairobi's 22/100.
Quick Summary
Rent is
$52/mo cheaper
in Lagos
Food is
+17% more
in Nairobi
Transport is
+11% more
in Nairobi
📊Anchor Prices
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $3.00 | $3.50 | +17% |
| 🏠1BR Rent(30%) | $368.00/mo | $420.00/mo | +14% |
| 🚗Uber 5km(20%) | $1.80 | $2.00 | +11% |
| ☕Starbucks Latte(15%) | $1.90 | $1.90 | 0% |
| 📺YouTube Premium(15%) | $2.29 | $3.99 | +74% |
| 📐 Anchor Cost Index | 14 | 22 | +57% |
📉Visual Comparison
📋Extended Costs
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $490.00/mo | $560.00/mo | +14% |
| 1BR Apartment (Outside Center) | $245.00/mo | $280.00/mo | +14% |
| 3BR Apartment (City Center) | $980.00/mo | $1,120.00/mo | +14% |
| 3BR Apartment (Outside Center) | $560.00/mo | $640.00/mo | +14% |
| Price per m² (Buy, City) | $4,800.00/m² | $5,200.00/m² | +8% |
| Price per m² (Buy, Outside) | $2,750.00/m² | $3,000.00/m² | +9% |
| Airbnb (1BR, Monthly) | $630.00/mo | $720.00/mo | +14% |
| Coliving Space | $315.00/mo | $360.00/mo | +14% |
| Hostel/Dormitory | $17.00/night | $18.00/night | +6% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $4.40 | $4.60 | +5% |
| Meal (Mid-range, 2 people) | $22.00 | $23.00 | +5% |
| McMeal at McDonald's | $3.20 | $3.30 | +3% |
| Domestic Beer (Restaurant) | $2.00 | $2.10 | +5% |
| Imported Beer (Restaurant) | $2.70 | $2.80 | +4% |
| Cappuccino | $1.90 | $1.90 | 0% |
| Coca-Cola (0.33L) | $0.70 | $0.70 | 0% |
| Water (0.33L, Restaurant) | $0.50 | $0.60 | +20% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Milk (1L) | $1.94 | $2.15 | +11% |
| Bread (500g) | $2.15 | $2.04 | +5% |
| Rice (1kg) | $1.83 | $2.15 | +17% |
| Eggs (12) | $1.83 | $2.15 | +17% |
| Chicken Breast (1kg) | $2.15 | $2.15 | 0% |
| Beef Round (1kg) | $2.09 | $2.09 | 0% |
| Apples (1kg) | $2.09 | $2.15 | +3% |
| Banana (1kg) | $2.15 | $2.04 | +5% |
| Tomato (1kg) | $2.15 | $1.83 | +17% |
| Potato (1kg) | $1.99 | $2.15 | +8% |
| Onion (1kg) | $2.09 | $2.09 | 0% |
| Lettuce (1 head) | $0.70 | $0.70 | 0% |
| Water (1.5L) | $2.15 | $1.94 | +11% |
| Wine (Mid-range) | $5.00 | $5.00 | 0% |
| Domestic Beer (0.5L, Store) | $2.15 | $2.31 | +7% |
| Cigarettes (Marlboro) | $3.10 | $3.20 | +3% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| One-way Ticket | $0.50 | $0.60 | +20% |
| Monthly Pass | $20.00/mo | $22.00/mo | +10% |
| Taxi Start | $1.10 | $1.10 | 0% |
| Taxi (1km) | $0.40/km | $0.40/km | 0% |
| Taxi 1hr Waiting | $9.00 | $9.00 | 0% |
| Gasoline (1L) | $0.47 | $0.48 | +2% |
| Parking (Monthly, City) | $60.00/mo | $64.00/mo | +7% |
| Car Insurance (Annual) | $380.00/yr | $400.00/yr | +5% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $46.00/mo | $48.00/mo | +4% |
| Gas (Monthly) | $15.00/mo | $16.00/mo | +7% |
| Mobile Phone (10GB+) | $10.00/mo | $11.00/mo | +10% |
| Internet (60 Mbps+) | $12.00/mo | $13.00/mo | +8% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Fitness Club | $24.00/mo | $25.00/mo | +4% |
| Tennis Court (1hr) | $8.00 | $8.00 | 0% |
| Cinema Ticket | $5.00 | $6.00 | +20% |
| Netflix (Standard) | $6.00/mo | $6.00/mo | 0% |
| Spotify Premium | $4.00/mo | $4.00/mo | 0% |
| Coworking (Daily) | $9.00/day | $9.00/day | 0% |
| Coworking (Monthly) | $95.00/mo | $100.00/mo | +5% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $25.00 | $26.00 | +4% |
| Summer Dress (Zara/H&M) | $15.00 | $16.00 | +7% |
| Running Shoes (Nike/Adidas) | $40.00 | $41.00 | +3% |
| Business Shoes (Leather) | $52.00 | $53.00 | +2% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Preschool | $113.00/mo | $120.00/mo | +6% |
| International School | $5,100.00/yr | $5,400.00/yr | +6% |
| Private Tutoring (1hr) | $10.00 | $11.00 | +10% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $11.00 | $12.00 | +9% |
| Dentist Visit | $17.00 | $19.00 | +12% |
| Prescription Medicine | $4.00 | $4.00 | 0% |
| Item | Lagos | Nairobi | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $563.00/mo | $600.00/mo | +7% |
| Mortgage Rate | 6.9% | 6.8% | +1% |
💵Budget Scenarios
| Scenario | Lagos | Nairobi | Savings |
|---|---|---|---|
| 🎒Backpacker | $931/mo | $985/mo | $54/mo in Lagos |
| 💻Digital Nomad | $895/mo | $963/mo | $68/mo in Lagos |
| 👨👩👧Small Family | $1,614/mo | $1,733/mo | $119/mo in Lagos |
| 🏢Expat Professional | $1,216/mo | $1,308/mo | $92/mo in Lagos |
📈Key Metrics
| Metric | Lagos | Nairobi |
|---|---|---|
| 🏠 Rent Burden | 65% | 70% |
| 🍽️ Food Affordability | 23% | 23% |
| 💻 Nomad Score | 60/100 | 60/100 |
| 👨👩👧 Family Score | 70/100 | 70/100 |
✅Verdict: Lagos vs Nairobi
Lagos is the more affordable city overall, with an Anchor Cost Index of 14/100 compared to Nairobi's 22/100.
Housing: Average 1-bedroom rent is $368.00/month in Lagos vs $420.00/month in Nairobi — a difference of $52.00/month.
Food: A Big Mac costs $3.00 in Lagos and $3.50 in Nairobi, indicating food prices are +17% higher in Nairobi.
Digital Nomad Budget: A digital nomad can expect to spend approximately $895/month in Lagos vs $963/month in Nairobi.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Nairobi
❓Frequently Asked Questions
Is Lagos cheaper than Nairobi?
Lagos is more affordable than Nairobi. Lagos has an Anchor Cost Index of 14/100 while Nairobi scores 22/100. Average rent in Lagos is $368.00/month compared to $420.00/month in Nairobi.
What is the biggest cost difference between Lagos and Nairobi?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $368.00/month in Lagos vs $420.00/month in Nairobi, a difference of $52.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.