New York vs London: Which Is Cheaper in 2026?
Detailed cost of living comparison between New York, United States and London, United Kingdom. London is more affordable with an Anchor Cost Index of 89/100 compared to New York's 92/100.
New York
United States
Very Expensive
Rank #9 of 160
London
United Kingdom
Very Expensive
Rank #13 of 160
Quick Summary
Rent is
$1040/mo cheaper
in London
Food is
+4% more
in New York
Transport is
+33% more
in New York
📊Anchor Prices
| Item | New York | London | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.69 | $5.49 | +4% |
| 🏠1BR Rent(30%) | $3,350.00/mo | $2,310.00/mo | +45% |
| 🚗Uber 5km(20%) | $12.00 | $9.00 | +33% |
| ☕Starbucks Latte(15%) | $5.50 | $8.10 | +47% |
| 📺YouTube Premium(15%) | $13.99 | $12.99 | +8% |
| 📐 Anchor Cost Index | 92 | 89 | +3% |
📉Visual Comparison
📋Extended Costs
| Item | New York | London | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $4,200.00/mo | $3,080.00/mo | +36% |
| 1BR Apartment (Outside Center) | $2,500.00/mo | $1,540.00/mo | +62% |
| 3BR Apartment (City Center) | $8,500.00/mo | $6,160.00/mo | +38% |
| 3BR Apartment (Outside Center) | $4,500.00/mo | $3,520.00/mo | +28% |
| Price per m² (Buy, City) | $18,000.00/m² | $19,600.00/m² | +9% |
| Price per m² (Buy, Outside) | $9,000.00/m² | $12,000.00/m² | +33% |
| Airbnb (1BR, Monthly) | $5,000.00/mo | $3,960.00/mo | +26% |
| Coliving Space | $2,200.00/mo | $1,980.00/mo | +11% |
| Hostel/Dormitory | $80.00/night | $54.00/night | +48% |
| Item | New York | London | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $20.00 | $26.00 | +30% |
| Meal (Mid-range, 2 people) | $100.00 | $130.00 | +30% |
| McMeal at McDonald's | $12.00 | $15.20 | +27% |
| Domestic Beer (Restaurant) | $8.00 | $10.60 | +32% |
| Imported Beer (Restaurant) | $10.00 | $14.10 | +41% |
| Cappuccino | $5.50 | $8.10 | +47% |
| Coca-Cola (0.33L) | $2.50 | $3.50 | +40% |
| Water (0.33L, Restaurant) | $2.00 | $2.80 | +40% |
| Item | New York | London | Diff |
|---|---|---|---|
| Milk (1L) | $2.31 | $2.31 | 0% |
| Bread (500g) | $1.94 | $2.15 | +11% |
| Rice (1kg) | $2.15 | $2.15 | 0% |
| Eggs (12) | $2.04 | $2.15 | +5% |
| Chicken Breast (1kg) | $2.09 | $2.15 | +3% |
| Beef Round (1kg) | $2.09 | $2.15 | +3% |
| Apples (1kg) | $2.04 | $1.94 | +5% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $2.15 | $1.99 | +8% |
| Potato (1kg) | $2.42 | $2.04 | +19% |
| Onion (1kg) | $2.31 | $2.15 | +7% |
| Lettuce (1 head) | $2.50 | $3.50 | +40% |
| Water (1.5L) | $1.99 | $2.15 | +8% |
| Wine (Mid-range) | $15.00 | $23.00 | +53% |
| Domestic Beer (0.5L, Store) | $2.04 | $2.15 | +5% |
| Cigarettes (Marlboro) | $15.00 | $18.90 | +26% |
| Item | New York | London | Diff |
|---|---|---|---|
| One-way Ticket | $2.90 | $4.10 | +41% |
| Monthly Pass | $132.00/mo | $162.00/mo | +23% |
| Taxi Start | $3.50 | $6.40 | +83% |
| Taxi (1km) | $2.50/km | $3.80/km | +52% |
| Taxi 1hr Waiting | $40.00 | $59.00 | +48% |
| Gasoline (1L) | $1.05 | $2.10 | +100% |
| Parking (Monthly, City) | $600.00/mo | $520.00/mo | +15% |
| Car Insurance (Annual) | $2,400.00/yr | $2,800.00/yr | +17% |
| Item | New York | London | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $180.00/mo | $360.00/mo | +100% |
| Gas (Monthly) | $60.00/mo | $122.00/mo | +103% |
| Mobile Phone (10GB+) | $70.00/mo | $97.00/mo | +39% |
| Internet (60 Mbps+) | $65.00/mo | $103.00/mo | +58% |
| Item | New York | London | Diff |
|---|---|---|---|
| Fitness Club | $100.00/mo | $154.00/mo | +54% |
| Tennis Court (1hr) | $35.00 | $47.00 | +34% |
| Cinema Ticket | $18.00 | $28.00 | +56% |
| Netflix (Standard) | $16.00/mo | $21.00/mo | +31% |
| Spotify Premium | $11.00/mo | $14.00/mo | +27% |
| Coworking (Daily) | $45.00/day | $59.00/day | +31% |
| Coworking (Monthly) | $500.00/mo | $616.00/mo | +23% |
| Item | New York | London | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $55.00 | $117.00 | +113% |
| Summer Dress (Zara/H&M) | $40.00 | $64.00 | +60% |
| Running Shoes (Nike/Adidas) | $95.00 | $150.00 | +58% |
| Business Shoes (Leather) | $130.00 | $196.00 | +51% |
| Item | New York | London | Diff |
|---|---|---|---|
| Preschool | $2,500.00/mo | $1,690.00/mo | +48% |
| International School | $45,000.00/yr | $70,200.00/yr | +56% |
| Private Tutoring (1hr) | $80.00 | $140.00 | +75% |
| Item | New York | London | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $120.00 | $88.00 | +36% |
| Dentist Visit | $150.00 | $124.00 | +21% |
| Prescription Medicine | $30.00 | $25.00 | +20% |
| Item | New York | London | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $5,500.00/mo | $8,450.00/mo | +54% |
| Mortgage Rate | 7.2% | 5.5% | +31% |
💵Budget Scenarios
| Scenario | New York | London | Savings |
|---|---|---|---|
| 🎒Backpacker | $3,550/mo | $4,150/mo | $600/mo in New York |
| 💻Digital Nomad | $4,035/mo | $5,580/mo | $1,545/mo in New York |
| 👨👩👧Small Family | $9,700/mo | $9,122/mo | $578/mo in London |
| 🏢Expat Professional | $6,500/mo | $6,649/mo | $149/mo in New York |
📈Key Metrics
| Metric | New York | London |
|---|---|---|
| 🏠 Rent Burden | 61% | 27% |
| 🍽️ Food Affordability | 11% | 9% |
| 💻 Nomad Score | 70/100 | 74/100 |
| 👨👩👧 Family Score | 72/100 | 85/100 |
✅Verdict: New York vs London
London is the more affordable city overall, with an Anchor Cost Index of 89/100 compared to New York's 92/100.
Housing: Average 1-bedroom rent is $3,350.00/month in New York vs $2,310.00/month in London — a difference of $1,040.00/month.
Food: A Big Mac costs $5.69 in New York and $5.49 in London, indicating food prices are +4% higher in New York.
Digital Nomad Budget: A digital nomad can expect to spend approximately $4,035/month in New York vs $5,580/month in London.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
❓Frequently Asked Questions
Is New York cheaper than London?
London is more affordable than New York. London has an Anchor Cost Index of 89/100 while New York scores 92/100. Average rent in London is $2,310.00/month compared to $3,350.00/month in New York.
What is the biggest cost difference between New York and London?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $3,350.00/month in New York vs $2,310.00/month in London, a difference of $1,040.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.