New York vs Chicago: Which Is Cheaper in 2026?
Detailed cost of living comparison between New York, United States and Chicago, United States. Chicago is more affordable with an Anchor Cost Index of 90/100 compared to New York's 92/100.
New York
United States
Very Expensive
Rank #9 of 160
Chicago
United States
Very Expensive
Rank #11 of 160
Quick Summary
Rent is
$1355/mo cheaper
in Chicago
Food is
0% more
in Chicago
Transport is
+33% more
in New York
📊Anchor Prices
| Item | New York | Chicago | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.69 | $5.69 | 0% |
| 🏠1BR Rent(30%) | $3,350.00/mo | $1,995.00/mo | +68% |
| 🚗Uber 5km(20%) | $12.00 | $9.00 | +33% |
| ☕Starbucks Latte(15%) | $5.50 | $8.20 | +49% |
| 📺YouTube Premium(15%) | $13.99 | $13.99 | 0% |
| 📐 Anchor Cost Index | 92 | 90 | +2% |
📉Visual Comparison
📋Extended Costs
| Item | New York | Chicago | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $4,200.00/mo | $2,660.00/mo | +58% |
| 1BR Apartment (Outside Center) | $2,500.00/mo | $1,330.00/mo | +88% |
| 3BR Apartment (City Center) | $8,500.00/mo | $5,320.00/mo | +60% |
| 3BR Apartment (Outside Center) | $4,500.00/mo | $3,040.00/mo | +48% |
| Price per m² (Buy, City) | $18,000.00/m² | $17,200.00/m² | +5% |
| Price per m² (Buy, Outside) | $9,000.00/m² | $10,500.00/m² | +17% |
| Airbnb (1BR, Monthly) | $5,000.00/mo | $3,420.00/mo | +46% |
| Coliving Space | $2,200.00/mo | $1,710.00/mo | +29% |
| Hostel/Dormitory | $80.00/night | $48.00/night | +67% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $20.00 | $25.40 | +27% |
| Meal (Mid-range, 2 people) | $100.00 | $127.00 | +27% |
| McMeal at McDonald's | $12.00 | $15.10 | +26% |
| Domestic Beer (Restaurant) | $8.00 | $10.40 | +30% |
| Imported Beer (Restaurant) | $10.00 | $13.90 | +39% |
| Cappuccino | $5.50 | $8.20 | +49% |
| Coca-Cola (0.33L) | $2.50 | $3.50 | +40% |
| Water (0.33L, Restaurant) | $2.00 | $2.80 | +40% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Milk (1L) | $2.31 | $2.31 | 0% |
| Bread (500g) | $1.94 | $1.94 | 0% |
| Rice (1kg) | $2.15 | $2.15 | 0% |
| Eggs (12) | $2.04 | $2.04 | 0% |
| Chicken Breast (1kg) | $2.09 | $2.09 | 0% |
| Beef Round (1kg) | $2.09 | $2.09 | 0% |
| Apples (1kg) | $2.04 | $2.04 | 0% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $2.15 | $2.15 | 0% |
| Potato (1kg) | $2.42 | $2.42 | 0% |
| Onion (1kg) | $2.31 | $2.31 | 0% |
| Lettuce (1 head) | $2.50 | $3.50 | +40% |
| Water (1.5L) | $1.99 | $1.99 | 0% |
| Wine (Mid-range) | $15.00 | $23.00 | +53% |
| Domestic Beer (0.5L, Store) | $2.04 | $2.04 | 0% |
| Cigarettes (Marlboro) | $15.00 | $18.50 | +23% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| One-way Ticket | $2.90 | $3.60 | +24% |
| Monthly Pass | $132.00/mo | $144.00/mo | +9% |
| Taxi Start | $3.50 | $5.80 | +66% |
| Taxi (1km) | $2.50/km | $3.40/km | +36% |
| Taxi 1hr Waiting | $40.00 | $53.00 | +33% |
| Gasoline (1L) | $1.05 | $1.95 | +86% |
| Parking (Monthly, City) | $600.00/mo | $460.00/mo | +30% |
| Car Insurance (Annual) | $2,400.00/yr | $2,500.00/yr | +4% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $180.00/mo | $270.00/mo | +50% |
| Gas (Monthly) | $60.00/mo | $92.00/mo | +53% |
| Mobile Phone (10GB+) | $70.00/mo | $72.00/mo | +3% |
| Internet (60 Mbps+) | $65.00/mo | $77.00/mo | +18% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Fitness Club | $100.00/mo | $150.00/mo | +50% |
| Tennis Court (1hr) | $35.00 | $46.00 | +31% |
| Cinema Ticket | $18.00 | $28.00 | +56% |
| Netflix (Standard) | $16.00/mo | $21.00/mo | +31% |
| Spotify Premium | $11.00/mo | $14.00/mo | +27% |
| Coworking (Daily) | $45.00/day | $58.00/day | +29% |
| Coworking (Monthly) | $500.00/mo | $600.00/mo | +20% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $55.00 | $116.00 | +111% |
| Summer Dress (Zara/H&M) | $40.00 | $64.00 | +60% |
| Running Shoes (Nike/Adidas) | $95.00 | $152.00 | +60% |
| Business Shoes (Leather) | $130.00 | $199.00 | +53% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Preschool | $2,500.00/mo | $1,610.00/mo | +55% |
| International School | $45,000.00/yr | $67,200.00/yr | +49% |
| Private Tutoring (1hr) | $80.00 | $134.00 | +68% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $120.00 | $194.00 | +62% |
| Dentist Visit | $150.00 | $273.00 | +82% |
| Prescription Medicine | $30.00 | $55.00 | +83% |
| Item | New York | Chicago | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $5,500.00/mo | $8,050.00/mo | +46% |
| Mortgage Rate | 7.2% | 6.5% | +11% |
💵Budget Scenarios
| Scenario | New York | Chicago | Savings |
|---|---|---|---|
| 🎒Backpacker | $3,550/mo | $3,900/mo | $350/mo in New York |
| 💻Digital Nomad | $4,035/mo | $5,165/mo | $1,130/mo in New York |
| 👨👩👧Small Family | $9,700/mo | $8,487/mo | $1,213/mo in Chicago |
| 🏢Expat Professional | $6,500/mo | $6,130/mo | $370/mo in Chicago |
📈Key Metrics
| Metric | New York | Chicago |
|---|---|---|
| 🏠 Rent Burden | 61% | 25% |
| 🍽️ Food Affordability | 11% | 9% |
| 💻 Nomad Score | 70/100 | 76/100 |
| 👨👩👧 Family Score | 72/100 | 75/100 |
✅Verdict: New York vs Chicago
Chicago is the more affordable city overall, with an Anchor Cost Index of 90/100 compared to New York's 92/100.
Housing: Average 1-bedroom rent is $3,350.00/month in New York vs $1,995.00/month in Chicago — a difference of $1,355.00/month.
Food: A Big Mac costs $5.69 in New York and $5.69 in Chicago, indicating food prices are 0% higher in Chicago.
Digital Nomad Budget: A digital nomad can expect to spend approximately $4,035/month in New York vs $5,165/month in Chicago.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
❓Frequently Asked Questions
Is New York cheaper than Chicago?
Chicago is more affordable than New York. Chicago has an Anchor Cost Index of 90/100 while New York scores 92/100. Average rent in Chicago is $1,995.00/month compared to $3,350.00/month in New York.
What is the biggest cost difference between New York and Chicago?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $3,350.00/month in New York vs $1,995.00/month in Chicago, a difference of $1,355.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.