New York vs Los Angeles: Which Is Cheaper in 2026?
Detailed cost of living comparison between New York, United States and Los Angeles, United States. New York is more affordable with an Anchor Cost Index of 92/100 compared to Los Angeles's 94/100.
New York
United States
Very Expensive
Rank #9 of 160
Los Angeles
United States
Very Expensive
Rank #4 of 160
Quick Summary
Rent is
$725/mo cheaper
in Los Angeles
Food is
0% more
in Los Angeles
Transport is
+20% more
in New York
📊Anchor Prices
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.69 | $5.69 | 0% |
| 🏠1BR Rent(30%) | $3,350.00/mo | $2,625.00/mo | +28% |
| 🚗Uber 5km(20%) | $12.00 | $10.00 | +20% |
| ☕Starbucks Latte(15%) | $5.50 | $9.60 | +75% |
| 📺YouTube Premium(15%) | $13.99 | $13.99 | 0% |
| 📐 Anchor Cost Index | 92 | 94 | +2% |
📉Visual Comparison
📋Extended Costs
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $4,200.00/mo | $3,500.00/mo | +20% |
| 1BR Apartment (Outside Center) | $2,500.00/mo | $1,750.00/mo | +43% |
| 3BR Apartment (City Center) | $8,500.00/mo | $7,000.00/mo | +21% |
| 3BR Apartment (Outside Center) | $4,500.00/mo | $4,000.00/mo | +13% |
| Price per m² (Buy, City) | $18,000.00/m² | $22,000.00/m² | +22% |
| Price per m² (Buy, Outside) | $9,000.00/m² | $13,500.00/m² | +50% |
| Airbnb (1BR, Monthly) | $5,000.00/mo | $4,500.00/mo | +11% |
| Coliving Space | $2,200.00/mo | $2,250.00/mo | +2% |
| Hostel/Dormitory | $80.00/night | $60.00/night | +33% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $20.00 | $31.20 | +56% |
| Meal (Mid-range, 2 people) | $100.00 | $156.00 | +56% |
| McMeal at McDonald's | $12.00 | $18.00 | +50% |
| Domestic Beer (Restaurant) | $8.00 | $12.60 | +57% |
| Imported Beer (Restaurant) | $10.00 | $16.80 | +68% |
| Cappuccino | $5.50 | $9.60 | +75% |
| Coca-Cola (0.33L) | $2.50 | $4.20 | +68% |
| Water (0.33L, Restaurant) | $2.00 | $3.40 | +70% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Milk (1L) | $2.31 | $2.31 | 0% |
| Bread (500g) | $1.94 | $1.94 | 0% |
| Rice (1kg) | $2.15 | $2.15 | 0% |
| Eggs (12) | $2.04 | $2.04 | 0% |
| Chicken Breast (1kg) | $2.09 | $2.09 | 0% |
| Beef Round (1kg) | $2.09 | $2.09 | 0% |
| Apples (1kg) | $2.04 | $2.04 | 0% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $2.15 | $2.15 | 0% |
| Potato (1kg) | $2.42 | $2.42 | 0% |
| Onion (1kg) | $2.31 | $2.31 | 0% |
| Lettuce (1 head) | $2.50 | $4.20 | +68% |
| Water (1.5L) | $1.99 | $1.99 | 0% |
| Wine (Mid-range) | $15.00 | $28.00 | +87% |
| Domestic Beer (0.5L, Store) | $2.04 | $2.04 | 0% |
| Cigarettes (Marlboro) | $15.00 | $22.80 | +52% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| One-way Ticket | $2.90 | $4.60 | +59% |
| Monthly Pass | $132.00/mo | $180.00/mo | +36% |
| Taxi Start | $3.50 | $7.00 | +100% |
| Taxi (1km) | $2.50/km | $4.30/km | +72% |
| Taxi 1hr Waiting | $40.00 | $65.00 | +63% |
| Gasoline (1L) | $1.05 | $2.25 | +114% |
| Parking (Monthly, City) | $600.00/mo | $580.00/mo | +3% |
| Car Insurance (Annual) | $2,400.00/yr | $3,100.00/yr | +29% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $180.00/mo | $330.00/mo | +83% |
| Gas (Monthly) | $60.00/mo | $113.00/mo | +88% |
| Mobile Phone (10GB+) | $70.00/mo | $90.00/mo | +29% |
| Internet (60 Mbps+) | $65.00/mo | $95.00/mo | +46% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Fitness Club | $100.00/mo | $186.00/mo | +86% |
| Tennis Court (1hr) | $35.00 | $57.00 | +63% |
| Cinema Ticket | $18.00 | $34.00 | +89% |
| Netflix (Standard) | $16.00/mo | $24.00/mo | +50% |
| Spotify Premium | $11.00/mo | $16.00/mo | +45% |
| Coworking (Daily) | $45.00/day | $72.00/day | +60% |
| Coworking (Monthly) | $500.00/mo | $744.00/mo | +49% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $55.00 | $138.00 | +151% |
| Summer Dress (Zara/H&M) | $40.00 | $75.00 | +88% |
| Running Shoes (Nike/Adidas) | $95.00 | $174.00 | +83% |
| Business Shoes (Leather) | $130.00 | $228.00 | +75% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Preschool | $2,500.00/mo | $2,030.00/mo | +23% |
| International School | $45,000.00/yr | $84,000.00/yr | +87% |
| Private Tutoring (1hr) | $80.00 | $168.00 | +110% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $120.00 | $248.00 | +107% |
| Dentist Visit | $150.00 | $345.00 | +130% |
| Prescription Medicine | $30.00 | $68.00 | +127% |
| Item | New York | Los Angeles | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $5,500.00/mo | $10,150.00/mo | +85% |
| Mortgage Rate | 7.2% | 7% | +3% |
💵Budget Scenarios
| Scenario | New York | Los Angeles | Savings |
|---|---|---|---|
| 🎒Backpacker | $3,550/mo | $4,824/mo | $1,274/mo in New York |
| 💻Digital Nomad | $4,035/mo | $6,283/mo | $2,248/mo in New York |
| 👨👩👧Small Family | $9,700/mo | $10,669/mo | $969/mo in New York |
| 🏢Expat Professional | $6,500/mo | $7,559/mo | $1,059/mo in New York |
📈Key Metrics
| Metric | New York | Los Angeles |
|---|---|---|
| 🏠 Rent Burden | 61% | 26% |
| 🍽️ Food Affordability | 11% | 9% |
| 💻 Nomad Score | 70/100 | 75/100 |
| 👨👩👧 Family Score | 72/100 | 75/100 |
✅Verdict: New York vs Los Angeles
New York is the more affordable city overall, with an Anchor Cost Index of 92/100 compared to Los Angeles's 94/100.
Housing: Average 1-bedroom rent is $3,350.00/month in New York vs $2,625.00/month in Los Angeles — a difference of $725.00/month.
Food: A Big Mac costs $5.69 in New York and $5.69 in Los Angeles, indicating food prices are 0% higher in Los Angeles.
Digital Nomad Budget: A digital nomad can expect to spend approximately $4,035/month in New York vs $6,283/month in Los Angeles.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with New York
More with Los Angeles
❓Frequently Asked Questions
Is New York cheaper than Los Angeles?
New York is more affordable than Los Angeles. New York has an Anchor Cost Index of 92/100 while Los Angeles scores 94/100. Average rent in New York is $3,350.00/month compared to $2,625.00/month in Los Angeles.
What is the biggest cost difference between New York and Los Angeles?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $3,350.00/month in New York vs $2,625.00/month in Los Angeles, a difference of $725.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.