Rome vs Barcelona: Which Is Cheaper in 2026?
Detailed cost of living comparison between Rome, Italy and Barcelona, Spain. Rome is more affordable with an Anchor Cost Index of 73/100 compared to Barcelona's 73/100.
Quick Summary
Rent is
$0/mo cheaper
in Rome
Food is
+1% more
in Barcelona
Transport is
+12% more
in Rome
📊Anchor Prices
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $5.07 | $5.12 | +1% |
| 🏠1BR Rent(30%) | $1,260.00/mo | $1,260.00/mo | 0% |
| 🚗Uber 5km(20%) | $6.50 | $5.80 | +12% |
| ☕Starbucks Latte(15%) | $4.90 | $4.90 | 0% |
| 📺YouTube Premium(15%) | $12.99 | $12.99 | 0% |
| 📐 Anchor Cost Index | 73 | 73 | 0% |
📉Visual Comparison
📋Extended Costs
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $1,680.00/mo | $1,680.00/mo | 0% |
| 1BR Apartment (Outside Center) | $840.00/mo | $840.00/mo | 0% |
| 3BR Apartment (City Center) | $3,360.00/mo | $3,360.00/mo | 0% |
| 3BR Apartment (Outside Center) | $1,920.00/mo | $1,920.00/mo | 0% |
| Price per m² (Buy, City) | $11,600.00/m² | $11,600.00/m² | 0% |
| Price per m² (Buy, Outside) | $7,000.00/m² | $7,000.00/m² | 0% |
| Airbnb (1BR, Monthly) | $2,160.00/mo | $2,160.00/mo | 0% |
| Coliving Space | $1,080.00/mo | $1,080.00/mo | 0% |
| Hostel/Dormitory | $34.00/night | $34.00/night | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $14.00 | $14.00 | 0% |
| Meal (Mid-range, 2 people) | $70.00 | $70.00 | 0% |
| McMeal at McDonald's | $8.80 | $8.80 | 0% |
| Domestic Beer (Restaurant) | $5.90 | $5.90 | 0% |
| Imported Beer (Restaurant) | $7.90 | $7.90 | 0% |
| Cappuccino | $4.90 | $4.90 | 0% |
| Coca-Cola (0.33L) | $2.00 | $2.00 | 0% |
| Water (0.33L, Restaurant) | $1.60 | $1.60 | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Milk (1L) | $2.15 | $2.15 | 0% |
| Bread (500g) | $2.04 | $2.09 | +2% |
| Rice (1kg) | $2.15 | $1.99 | +8% |
| Eggs (12) | $2.15 | $2.31 | +7% |
| Chicken Breast (1kg) | $2.09 | $1.99 | +5% |
| Beef Round (1kg) | $2.09 | $2.15 | +3% |
| Apples (1kg) | $2.09 | $2.09 | 0% |
| Banana (1kg) | $2.04 | $2.15 | +5% |
| Tomato (1kg) | $2.04 | $2.31 | +13% |
| Potato (1kg) | $2.15 | $2.09 | +3% |
| Onion (1kg) | $2.15 | $2.15 | 0% |
| Lettuce (1 head) | $2.00 | $2.00 | 0% |
| Water (1.5L) | $2.15 | $2.15 | 0% |
| Wine (Mid-range) | $14.00 | $14.00 | 0% |
| Domestic Beer (0.5L, Store) | $2.20 | $1.83 | +20% |
| Cigarettes (Marlboro) | $10.10 | $10.10 | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| One-way Ticket | $2.10 | $2.10 | 0% |
| Monthly Pass | $82.00/mo | $82.00/mo | 0% |
| Taxi Start | $3.50 | $3.50 | 0% |
| Taxi (1km) | $1.80/km | $1.80/km | 0% |
| Taxi 1hr Waiting | $31.00 | $31.00 | 0% |
| Gasoline (1L) | $1.28 | $1.28 | 0% |
| Parking (Monthly, City) | $256.00/mo | $256.00/mo | 0% |
| Car Insurance (Annual) | $1,440.00/yr | $1,440.00/yr | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $180.00/mo | $180.00/mo | 0% |
| Gas (Monthly) | $60.00/mo | $60.00/mo | 0% |
| Mobile Phone (10GB+) | $46.00/mo | $46.00/mo | 0% |
| Internet (60 Mbps+) | $50.00/mo | $50.00/mo | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Fitness Club | $81.00/mo | $81.00/mo | 0% |
| Tennis Court (1hr) | $25.00 | $25.00 | 0% |
| Cinema Ticket | $16.00 | $16.00 | 0% |
| Netflix (Standard) | $13.00/mo | $13.00/mo | 0% |
| Spotify Premium | $9.00/mo | $9.00/mo | 0% |
| Coworking (Daily) | $31.00/day | $31.00/day | 0% |
| Coworking (Monthly) | $324.00/mo | $324.00/mo | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $68.00 | $68.00 | 0% |
| Summer Dress (Zara/H&M) | $39.00 | $39.00 | 0% |
| Running Shoes (Nike/Adidas) | $95.00 | $95.00 | 0% |
| Business Shoes (Leather) | $124.00 | $124.00 | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Preschool | $720.00/mo | $720.00/mo | 0% |
| International School | $30,600.00/yr | $30,600.00/yr | 0% |
| Private Tutoring (1hr) | $61.00 | $61.00 | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $44.00 | $44.00 | 0% |
| Dentist Visit | $63.00 | $63.00 | 0% |
| Prescription Medicine | $13.00 | $13.00 | 0% |
| Item | Rome | Barcelona | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $3,600.00/mo | $3,600.00/mo | 0% |
| Mortgage Rate | 4.6% | 6.8% | +48% |
💵Budget Scenarios
| Scenario | Rome | Barcelona | Savings |
|---|---|---|---|
| 🎒Backpacker | $2,380/mo | $2,380/mo | — |
| 💻Digital Nomad | $2,993/mo | $2,993/mo | — |
| 👨👩👧Small Family | $4,889/mo | $4,889/mo | — |
| 🏢Expat Professional | $3,651/mo | $3,651/mo | — |
📈Key Metrics
| Metric | Rome | Barcelona |
|---|---|---|
| 🏠 Rent Burden | 35% | 35% |
| 🍽️ Food Affordability | 12% | 12% |
| 💻 Nomad Score | 67/100 | 67/100 |
| 👨👩👧 Family Score | 70/100 | 70/100 |
✅Verdict: Rome vs Barcelona
Rome is the more affordable city overall, with an Anchor Cost Index of 73/100 compared to Barcelona's 73/100.
Housing: Average 1-bedroom rent is $1,260.00/month in Rome vs $1,260.00/month in Barcelona — a difference of —/month.
Food: A Big Mac costs $5.07 in Rome and $5.12 in Barcelona, indicating food prices are +1% higher in Barcelona.
Digital Nomad Budget: A digital nomad can expect to spend approximately $2,993/month in Rome vs $2,993/month in Barcelona.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Rome
❓Frequently Asked Questions
Is Rome cheaper than Barcelona?
Rome is more affordable than Barcelona. Rome has an Anchor Cost Index of 73/100 while Barcelona scores 73/100. Average rent in Rome is $1,260.00/month compared to $1,260.00/month in Barcelona.
What is the biggest cost difference between Rome and Barcelona?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $1,260.00/month in Rome vs $1,260.00/month in Barcelona, a difference of —/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.