Tokyo vs London: Which Is Cheaper in 2026?
Detailed cost of living comparison between Tokyo, Japan and London, United Kingdom. Tokyo is more affordable with an Anchor Cost Index of 63/100 compared to London's 89/100.
Quick Summary
Rent is
$1135/mo cheaper
in Tokyo
Food is
+74% more
in London
Transport is
+6% more
in London
📊Anchor Prices
| Item | Tokyo | London | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $3.15 | $5.49 | +74% |
| 🏠1BR Rent(30%) | $1,175.00/mo | $2,310.00/mo | +97% |
| 🚗Uber 5km(20%) | $8.50 | $9.00 | +6% |
| ☕Starbucks Latte(15%) | $4.20 | $8.10 | +93% |
| 📺YouTube Premium(15%) | $11.99 | $12.99 | +8% |
| 📐 Anchor Cost Index | 63 | 89 | +41% |
📉Visual Comparison
📋Extended Costs
| Item | Tokyo | London | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $1,500.00/mo | $3,080.00/mo | +105% |
| 1BR Apartment (Outside Center) | $850.00/mo | $1,540.00/mo | +81% |
| 3BR Apartment (City Center) | $3,500.00/mo | $6,160.00/mo | +76% |
| 3BR Apartment (Outside Center) | $2,000.00/mo | $3,520.00/mo | +76% |
| Price per m² (Buy, City) | $15,000.00/m² | $19,600.00/m² | +31% |
| Price per m² (Buy, Outside) | $8,500.00/m² | $12,000.00/m² | +41% |
| Airbnb (1BR, Monthly) | $2,200.00/mo | $3,960.00/mo | +80% |
| Coliving Space | $1,100.00/mo | $1,980.00/mo | +80% |
| Hostel/Dormitory | $35.00/night | $54.00/night | +54% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $8.00 | $26.00 | +225% |
| Meal (Mid-range, 2 people) | $50.00 | $130.00 | +160% |
| McMeal at McDonald's | $7.00 | $15.20 | +117% |
| Domestic Beer (Restaurant) | $4.50 | $10.60 | +136% |
| Imported Beer (Restaurant) | $6.50 | $14.10 | +117% |
| Cappuccino | $4.20 | $8.10 | +93% |
| Coca-Cola (0.33L) | $1.50 | $3.50 | +133% |
| Water (0.33L, Restaurant) | $1.00 | $2.80 | +180% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Milk (1L) | $1.35 | $2.31 | +71% |
| Bread (500g) | $2.31 | $2.15 | +7% |
| Rice (1kg) | $1.29 | $2.15 | +67% |
| Eggs (12) | $2.15 | $2.15 | 0% |
| Chicken Breast (1kg) | $2.15 | $2.15 | 0% |
| Beef Round (1kg) | $2.09 | $2.15 | +3% |
| Apples (1kg) | $2.15 | $1.94 | +11% |
| Banana (1kg) | $2.15 | $2.15 | 0% |
| Tomato (1kg) | $1.99 | $1.99 | 0% |
| Potato (1kg) | $1.99 | $2.04 | +3% |
| Onion (1kg) | $2.15 | $2.15 | 0% |
| Lettuce (1 head) | $1.80 | $3.50 | +94% |
| Water (1.5L) | $2.09 | $2.15 | +3% |
| Wine (Mid-range) | $12.00 | $23.00 | +92% |
| Domestic Beer (0.5L, Store) | $1.94 | $2.15 | +11% |
| Cigarettes (Marlboro) | $5.00 | $18.90 | +278% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| One-way Ticket | $1.80 | $4.10 | +128% |
| Monthly Pass | $85.00/mo | $162.00/mo | +91% |
| Taxi Start | $4.50 | $6.40 | +42% |
| Taxi (1km) | $3.20/km | $3.80/km | +19% |
| Taxi 1hr Waiting | $35.00 | $59.00 | +69% |
| Gasoline (1L) | $1.35 | $2.10 | +56% |
| Parking (Monthly, City) | $350.00/mo | $520.00/mo | +49% |
| Car Insurance (Annual) | $1,500.00/yr | $2,800.00/yr | +87% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $180.00/mo | $360.00/mo | +100% |
| Gas (Monthly) | $50.00/mo | $122.00/mo | +144% |
| Mobile Phone (10GB+) | $45.00/mo | $97.00/mo | +116% |
| Internet (60 Mbps+) | $40.00/mo | $103.00/mo | +158% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Fitness Club | $80.00/mo | $154.00/mo | +93% |
| Tennis Court (1hr) | $25.00 | $47.00 | +88% |
| Cinema Ticket | $15.00 | $28.00 | +87% |
| Netflix (Standard) | $12.00/mo | $21.00/mo | +75% |
| Spotify Premium | $10.00/mo | $14.00/mo | +40% |
| Coworking (Daily) | $25.00/day | $59.00/day | +136% |
| Coworking (Monthly) | $300.00/mo | $616.00/mo | +105% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $70.00 | $117.00 | +67% |
| Summer Dress (Zara/H&M) | $45.00 | $64.00 | +42% |
| Running Shoes (Nike/Adidas) | $110.00 | $150.00 | +36% |
| Business Shoes (Leather) | $140.00 | $196.00 | +40% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Preschool | $500.00/mo | $1,690.00/mo | +238% |
| International School | $22,000.00/yr | $70,200.00/yr | +219% |
| Private Tutoring (1hr) | $35.00 | $140.00 | +300% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $20.00 | $88.00 | +340% |
| Dentist Visit | $50.00 | $124.00 | +148% |
| Prescription Medicine | $15.00 | $25.00 | +67% |
| Item | Tokyo | London | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $3,200.00/mo | $8,450.00/mo | +164% |
| Mortgage Rate | 1.2% | 5.5% | +358% |
💵Budget Scenarios
| Scenario | Tokyo | London | Savings |
|---|---|---|---|
| 🎒Backpacker | $1,770/mo | $4,150/mo | $2,380/mo in Tokyo |
| 💻Digital Nomad | $2,485/mo | $5,580/mo | $3,095/mo in Tokyo |
| 👨👩👧Small Family | $4,880/mo | $9,122/mo | $4,242/mo in Tokyo |
| 🏢Expat Professional | $3,900/mo | $6,649/mo | $2,749/mo in Tokyo |
📈Key Metrics
| Metric | Tokyo | London |
|---|---|---|
| 🏠 Rent Burden | 37% | 27% |
| 🍽️ Food Affordability | 8% | 9% |
| 💻 Nomad Score | 78/100 | 74/100 |
| 👨👩👧 Family Score | 85/100 | 85/100 |
✅Verdict: Tokyo vs London
Tokyo is the more affordable city overall, with an Anchor Cost Index of 63/100 compared to London's 89/100.
Housing: Average 1-bedroom rent is $1,175.00/month in Tokyo vs $2,310.00/month in London — a difference of $1,135.00/month.
Food: A Big Mac costs $3.15 in Tokyo and $5.49 in London, indicating food prices are +74% higher in London.
Digital Nomad Budget: A digital nomad can expect to spend approximately $2,485/month in Tokyo vs $5,580/month in London.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
❓Frequently Asked Questions
Is Tokyo cheaper than London?
Tokyo is more affordable than London. Tokyo has an Anchor Cost Index of 63/100 while London scores 89/100. Average rent in Tokyo is $1,175.00/month compared to $2,310.00/month in London.
What is the biggest cost difference between Tokyo and London?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $1,175.00/month in Tokyo vs $2,310.00/month in London, a difference of $1,135.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.