Athens vs Lisbon: Which Is Cheaper in 2026?
Detailed cost of living comparison between Athens, Greece and Lisbon, Portugal. Athens is more affordable with an Anchor Cost Index of 55/100 compared to Lisbon's 66/100.
Quick Summary
Rent is
$472/mo cheaper
in Athens
Food is
+4% more
in Lisbon
Transport is
+13% more
in Lisbon
📊Anchor Prices
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| 🍔Big Mac(20%) | $4.50 | $4.70 | +4% |
| 🏠1BR Rent(30%) | $683.00/mo | $1,155.00/mo | +69% |
| 🚗Uber 5km(20%) | $4.00 | $4.50 | +13% |
| ☕Starbucks Latte(15%) | $3.90 | $4.70 | +21% |
| 📺YouTube Premium(15%) | $9.99 | $10.99 | +10% |
| 📐 Anchor Cost Index | 55 | 66 | +20% |
📉Visual Comparison
📋Extended Costs
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| 1BR Apartment (City Center) | $910.00/mo | $1,540.00/mo | +69% |
| 1BR Apartment (Outside Center) | $455.00/mo | $770.00/mo | +69% |
| 3BR Apartment (City Center) | $1,820.00/mo | $3,080.00/mo | +69% |
| 3BR Apartment (Outside Center) | $1,040.00/mo | $1,760.00/mo | +69% |
| Price per m² (Buy, City) | $7,200.00/m² | $10,800.00/m² | +50% |
| Price per m² (Buy, Outside) | $4,250.00/m² | $6,500.00/m² | +53% |
| Airbnb (1BR, Monthly) | $1,170.00/mo | $1,980.00/mo | +69% |
| Coliving Space | $585.00/mo | $990.00/mo | +69% |
| Hostel/Dormitory | $23.00/night | $32.00/night | +39% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Meal (Inexpensive Restaurant) | $10.10 | $13.30 | +32% |
| Meal (Mid-range, 2 people) | $50.00 | $67.00 | +34% |
| McMeal at McDonald's | $6.80 | $8.50 | +25% |
| Domestic Beer (Restaurant) | $4.50 | $5.70 | +27% |
| Imported Beer (Restaurant) | $5.90 | $7.60 | +29% |
| Cappuccino | $3.90 | $4.70 | +21% |
| Coca-Cola (0.33L) | $1.50 | $1.90 | +27% |
| Water (0.33L, Restaurant) | $1.20 | $1.50 | +25% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Milk (1L) | $2.09 | $2.15 | +3% |
| Bread (500g) | $2.15 | $2.15 | 0% |
| Rice (1kg) | $2.31 | $1.83 | +26% |
| Eggs (12) | $2.09 | $1.99 | +5% |
| Chicken Breast (1kg) | $2.15 | $2.15 | 0% |
| Beef Round (1kg) | $2.15 | $2.15 | 0% |
| Apples (1kg) | $1.94 | $2.15 | +11% |
| Banana (1kg) | $2.09 | $2.15 | +3% |
| Tomato (1kg) | $2.15 | $2.04 | +5% |
| Potato (1kg) | $1.99 | $2.15 | +8% |
| Onion (1kg) | $2.04 | $2.09 | +2% |
| Lettuce (1 head) | $1.50 | $1.90 | +27% |
| Water (1.5L) | $2.09 | $2.15 | +3% |
| Wine (Mid-range) | $11.00 | $13.00 | +18% |
| Domestic Beer (0.5L, Store) | $1.99 | $2.15 | +8% |
| Cigarettes (Marlboro) | $7.10 | $9.50 | +34% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| One-way Ticket | $1.40 | $2.00 | +43% |
| Monthly Pass | $55.00/mo | $77.00/mo | +40% |
| Taxi Start | $2.60 | $3.40 | +31% |
| Taxi (1km) | $1.20/km | $1.70/km | +42% |
| Taxi 1hr Waiting | $22.00 | $30.00 | +36% |
| Gasoline (1L) | $1.06 | $1.24 | +17% |
| Parking (Monthly, City) | $168.00/mo | $240.00/mo | +43% |
| Car Insurance (Annual) | $1,000.00/yr | $1,360.00/yr | +36% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Basic Utilities (85m²) | $131.00/mo | $171.00/mo | +31% |
| Gas (Monthly) | $43.00/mo | $57.00/mo | +33% |
| Mobile Phone (10GB+) | $31.00/mo | $43.00/mo | +39% |
| Internet (60 Mbps+) | $36.00/mo | $48.00/mo | +33% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Fitness Club | $56.00/mo | $77.00/mo | +38% |
| Tennis Court (1hr) | $18.00 | $24.00 | +33% |
| Cinema Ticket | $12.00 | $15.00 | +25% |
| Netflix (Standard) | $11.00/mo | $13.00/mo | +18% |
| Spotify Premium | $8.00/mo | $9.00/mo | +13% |
| Coworking (Daily) | $21.00/day | $29.00/day | +38% |
| Coworking (Monthly) | $225.00/mo | $306.00/mo | +36% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Jeans (Levi's 501) | $54.00 | $66.00 | +22% |
| Summer Dress (Zara/H&M) | $31.00 | $37.00 | +19% |
| Running Shoes (Nike/Adidas) | $81.00 | $93.00 | +15% |
| Business Shoes (Leather) | $104.00 | $121.00 | +16% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Preschool | $473.00/mo | $675.00/mo | +43% |
| International School | $20,700.00/yr | $28,800.00/yr | +39% |
| Private Tutoring (1hr) | $41.00 | $58.00 | +41% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Doctor Visit (15 min) | $27.00 | $41.00 | +52% |
| Dentist Visit | $41.00 | $59.00 | +44% |
| Prescription Medicine | $9.00 | $12.00 | +33% |
| Item | Athens | Lisbon | Diff |
|---|---|---|---|
| Average Salary (After Tax) | $2,363.00/mo | $3,375.00/mo | +43% |
| Mortgage Rate | 4.3% | 6.5% | +51% |
💵Budget Scenarios
| Scenario | Athens | Lisbon | Savings |
|---|---|---|---|
| 🎒Backpacker | $1,667/mo | $2,253/mo | $586/mo in Athens |
| 💻Digital Nomad | $1,941/mo | $2,808/mo | $867/mo in Athens |
| 👨👩👧Small Family | $3,231/mo | $4,592/mo | $1,361/mo in Athens |
| 🏢Expat Professional | $2,400/mo | $3,433/mo | $1,033/mo in Athens |
📈Key Metrics
| Metric | Athens | Lisbon |
|---|---|---|
| 🏠 Rent Burden | 29% | 34% |
| 🍽️ Food Affordability | 13% | 12% |
| 💻 Nomad Score | 72/100 | 67/100 |
| 👨👩👧 Family Score | 70/100 | 70/100 |
✅Verdict: Athens vs Lisbon
Athens is the more affordable city overall, with an Anchor Cost Index of 55/100 compared to Lisbon's 66/100.
Housing: Average 1-bedroom rent is $683.00/month in Athens vs $1,155.00/month in Lisbon — a difference of $472.00/month.
Food: A Big Mac costs $4.50 in Athens and $4.70 in Lisbon, indicating food prices are +4% higher in Lisbon.
Digital Nomad Budget: A digital nomad can expect to spend approximately $1,941/month in Athens vs $2,808/month in Lisbon.
Data sources: Big Mac Index, Numbeo, World Bank. Updated 2026.
Want to compare more cities?
Use our interactive tool to compare up to 3 cities side by side with 60+ cost items.
Open Interactive Comparison🔗Also Compare
More with Athens
❓Frequently Asked Questions
Is Athens cheaper than Lisbon?
Athens is more affordable than Lisbon. Athens has an Anchor Cost Index of 55/100 while Lisbon scores 66/100. Average rent in Athens is $683.00/month compared to $1,155.00/month in Lisbon.
What is the biggest cost difference between Athens and Lisbon?
Housing is typically the biggest cost difference. Rent for a 1-bedroom apartment is $683.00/month in Athens vs $1,155.00/month in Lisbon, a difference of $472.00/month.
How is the Anchor Cost Index calculated?
Our Anchor Cost Index is a weighted average of 5 standardized items: 1BR Rent (30%), Big Mac (20%), Uber 5km (20%), Starbucks Latte (15%), and YouTube Premium (15%). Scores range from 0 (most affordable) to 100 (most expensive) across 160+ cities worldwide.