π‘SeoulSouth Korea
π‘TokyoJapan
πAnchor Prices
| Item | Seoul | Tokyo |
|---|---|---|
| πBig Mac | $4.15 | $3.15β |
| π 1BR Rent | $850.00β | $1,100.00 |
| πUber 5km | $4.50β | $8.50 |
| βStarbucks | $4.80 | $4.10β |
| πΊYouTube Premium | $10.99β | $11.99 |
| π Anchor Cost Index | 59 | 56 |
πVisual Comparison
πBig Mac
Seoul
$4.15
Tokyo
$3.15
π 1BR Rent
Seoul
$850.00
Tokyo
$1,100.00
πUber 5km
Seoul
$4.50
Tokyo
$8.50
βStarbucks
Seoul
$4.80
Tokyo
$4.10
πΊYouTube Premium
Seoul
$10.99
Tokyo
$11.99
πExtended Costs
π Housing
| Item | Seoul | Tokyo |
|---|---|---|
| 1BR Apartment (City Center) | $1,200.00/mo | $1,500.00/mo |
| 1BR Apartment (Outside Center) | $650.00/mo | $850.00/mo |
| 3BR Apartment (City Center) | $2,800.00/mo | $3,500.00/mo |
| 3BR Apartment (Outside Center) | $1,600.00/mo | $2,000.00/mo |
| Price per mΒ² (Buy, City) | $12,500.00/mΒ² | $15,000.00/mΒ² |
| Price per mΒ² (Buy, Outside) | $7,500.00/mΒ² | $8,500.00/mΒ² |
| Airbnb (1BR, Monthly) | $1,800.00/mo | $2,200.00/mo |
| Coliving Space | $900.00/mo | $1,100.00/mo |
| Hostel/Dormitory | $25.00/night | $35.00/night |
π½οΈFood & Dining
| Item | Seoul | Tokyo |
|---|---|---|
| Meal (Inexpensive Restaurant) | $8.00 | $8.00 |
| Meal (Mid-range, 2 people) | $45.00 | $50.00 |
| McMeal at McDonald's | $7.00 | $7.00 |
| Domestic Beer (Restaurant) | $4.00 | $4.50 |
| Imported Beer (Restaurant) | $6.00 | $6.50 |
| Cappuccino | $5.00 | $4.20 |
| Coca-Cola (0.33L) | $1.80 | $1.50 |
| Water (0.33L, Restaurant) | $1.20 | $1.00 |
πGroceries
| Item | Seoul | Tokyo |
|---|---|---|
| Milk (1L) | $2.50 | $2.00 |
| Bread (500g) | $3.00 | $2.50 |
| Rice (1kg) | $4.00 | $5.00 |
| Eggs (12) | $3.50 | $2.80 |
| Chicken Breast (1kg) | $10.00 | $8.00 |
| Beef Round (1kg) | $35.00 | $30.00 |
| Apples (1kg) | $6.00 | $7.00 |
| Banana (1kg) | $3.00 | $3.50 |
| Tomato (1kg) | $5.00 | $6.00 |
| Potato (1kg) | $3.50 | $4.00 |
| Onion (1kg) | $2.50 | $3.00 |
| Lettuce (1 head) | $2.00 | $1.80 |
| Water (1.5L) | $1.00 | $1.20 |
| Wine (Mid-range) | $15.00 | $12.00 |
| Domestic Beer (0.5L, Store) | $2.50 | $2.20 |
| Cigarettes (Marlboro) | $4.50 | $5.00 |
πTransportation
| Item | Seoul | Tokyo |
|---|---|---|
| One-way Ticket | $1.35 | $1.80 |
| Monthly Pass | $55.00/mo | $85.00/mo |
| Taxi Start | $3.50 | $4.50 |
| Taxi (1km) | $0.85/km | $3.20/km |
| Taxi 1hr Waiting | $25.00 | $35.00 |
| Gasoline (1L) | $1.45 | $1.35 |
| Parking (Monthly, City) | $200.00/mo | $350.00/mo |
| Car Insurance (Annual) | $1,200.00/yr | $1,500.00/yr |
π‘Utilities
| Item | Seoul | Tokyo |
|---|---|---|
| Basic Utilities (85mΒ²) | $150.00/mo | $180.00/mo |
| Gas (Monthly) | $40.00/mo | $50.00/mo |
| Mobile Phone (10GB+) | $35.00/mo | $45.00/mo |
| Internet (60 Mbps+) | $25.00/mo | $40.00/mo |
πLeisure & Entertainment
| Item | Seoul | Tokyo |
|---|---|---|
| Fitness Club | $60.00/mo | $80.00/mo |
| Tennis Court (1hr) | $15.00 | $25.00 |
| Cinema Ticket | $12.00 | $15.00 |
| Netflix (Standard) | $13.00/mo | $12.00/mo |
| Spotify Premium | $8.00/mo | $10.00/mo |
| Coworking (Daily) | $20.00/day | $25.00/day |
| Coworking (Monthly) | $250.00/mo | $300.00/mo |
πClothing
| Item | Seoul | Tokyo |
|---|---|---|
| Jeans (Levi's 501) | $80.00 | $70.00 |
| Summer Dress (Zara/H&M) | $40.00 | $45.00 |
| Running Shoes (Nike/Adidas) | $120.00 | $110.00 |
| Business Shoes (Leather) | $150.00 | $140.00 |
πΆChildcare & Education
| Item | Seoul | Tokyo |
|---|---|---|
| Preschool | $600.00/mo | $500.00/mo |
| International School | $25,000.00/yr | $22,000.00/yr |
| Private Tutoring (1hr) | $40.00 | $35.00 |
π₯Healthcare
| Item | Seoul | Tokyo |
|---|---|---|
| Doctor Visit (15 min) | $15.00 | $20.00 |
| Dentist Visit | $40.00 | $50.00 |
| Prescription Medicine | $10.00 | $15.00 |
π°Financial
| Item | Seoul | Tokyo |
|---|---|---|
| Average Salary (After Tax) | $2,800.00/mo | $3,200.00/mo |
| Mortgage Rate | 4.5% | 1.2% |
π΅Budget Scenarios
| Scenario | Seoul | Tokyo |
|---|---|---|
| πBackpacker | $1,360/mo | $1,770/mo |
| π»Digital Nomad | $2,090/mo | $2,485/mo |
| π¨βπ©βπ§Small Family | $4,100/mo | $4,880/mo |
| π’Expat Professional | $3,300/mo | $3,900/mo |
πKey Metrics
| Metric | Seoul | Tokyo |
|---|---|---|
| π Rent Burden | 30% | 34% |
| π½οΈ Food Affordability | 21% | 20% |
| π» Nomad Score | 82/100 | 78/100 |
| π¨βπ©βπ§ Family Score | 75/100 | 85/100 |