Compare Cost of Living: Pick 2 Cities, See Real Prices
Side-by-side cost of living comparison for up to 3 cities
Free comparison tool with 2026 data for 160+ cities. Compare rent, food, transport, and lifestyle costs side by side.
Select at least 2 cities
Use the search above to add cities for comparison
❓Frequently Asked Questions
How do I compare cost of living between cities?
Use our free comparison tool above to select up to 3 cities. You'll see side-by-side breakdowns of rent, food, transportation, and lifestyle costs. Our Anchor Cost Index uses standardized items like Big Mac prices and 1BR apartment rent for accurate comparisons.
What factors affect cost of living?
The main factors are housing (30-40% of expenses), food and groceries, transportation, utilities, healthcare, and lifestyle. Our tool compares all these categories using real data from 160+ cities.
Which cities have the lowest cost of living?
Southeast Asian cities (Ho Chi Minh City, Bangkok, Chiang Mai) and Eastern European cities (Sofia, Bucharest, Krakow) consistently rank most affordable. Use the comparison tool to see exact price differences for your specific needs.
What's the best way to do a cost of living comparison before relocating?
Start with the Anchor Cost Index for a quick read, then check the extended cost breakdown and budget scenarios for your situation — a digital nomad and a family of four have very different cost profiles in the same city.
How accurate is this cost of living data?
Our data is a snapshot compiled from Numbeo, official statistics, and crowdsourced reports — as of Feb 7, 2026, not live pricing. All prices are converted to USD. We use 5 anchor items (Big Mac, rent, Uber, Starbucks, YouTube Premium) for consistent cross-city comparisons.
🔥Most Popular Comparisons
Browse all 85+ city comparisons below, organized by region.
📚All 85 City Comparisons
Every city-pair comparison on World Cost of Living, grouped by region.
East Asia (12)
Southeast Asia (12)
Western Europe (16)
Southern Europe (7)
Eastern Europe (8)
North America (14)
South America (4)
🏆City Cost of Living Ranking
All 160 cities ranked by Anchor Cost Index, most expensive first. Snapshot as of Feb 7, 2026.
| # | City | Index |
|---|---|---|
| 1 | ZurichSwitzerland | 99 |
| 2 | GenevaSwitzerland | 98 |
| 3 | San FranciscoUnited States | 95 |
| 4 | Los AngelesUnited States | 94 |
| 5 | VancouverCanada | 94 |
| 6 | OsloNorway | 93 |
| 7 | MiamiUnited States | 93 |
| 8 | TorontoCanada | 93 |
| 9 | New YorkUnited States | 92 |
| 10 | SeattleUnited States | 92 |
| 11 | ChicagoUnited States | 90 |
| 12 | SydneyAustralia | 90 |
| 13 | LondonUnited Kingdom | 89 |
| 14 | DublinIreland | 89 |
| 15 | AustinUnited States | 88 |
| 16 | DenverUnited States | 88 |
| 17 | MelbourneAustralia | 87 |
| 18 | AmsterdamNetherlands | 86 |
| 19 | CopenhagenDenmark | 86 |
| 20 | BrisbaneAustralia | 86 |
| 21 | MontrealCanada | 85 |
| 22 | ParisFrance | 84 |
| 23 | PerthAustralia | 83 |
| 24 | MunichGermany | 82 |
| 25 | AucklandNew Zealand | 82 |
| 26 | Tel AvivIsrael | 80 |
| 27 | EdinburghUnited Kingdom | 79 |
| 28 | WellingtonNew Zealand | 79 |
| 29 | BrusselsBelgium | 78 |
| 30 | MilanItaly | 77 |
| 31 | BostonUnited States | 77 |
| 32 | SingaporeSingapore | 76 |
| 33 | ManchesterUnited Kingdom | 76 |
| 34 | AdelaideAustralia | 75 |
| 35 | StockholmSweden | 75 |
| 36 | ViennaAustria | 74 |
| 37 | ManamaBahrain | 73 |
| 38 | RomeItaly | 73 |
| 39 | BarcelonaSpain | 73 |
| 40 | LyonFrance | 72 |
| 41 | HelsinkiFinland | 72 |
| 42 | MadridSpain | 70 |
| 43 | CalgaryCanada | 70 |
| 44 | BerlinGermany | 69 |
| 45 | DubaiUAE | 68 |
| 46 | DohaQatar | 67 |
| 47 | FlorenceItaly | 67 |
| 48 | NiceFrance | 67 |
| 49 | LisbonPortugal | 66 |
| 50 | VilniusLithuania | 66 |
| 51 | Abu DhabiUAE | 65 |
| 52 | SevilleSpain | 65 |
| 53 | Hong KongHong Kong | 64 |
| 54 | TokyoJapan | 63 |
| 55 | FukuokaJapan | 62 |
| 56 | PortoPortugal | 61 |
| 57 | SeoulSouth Korea | 60 |
| 58 | Kuwait CityKuwait | 60 |
| 59 | AnkaraTurkey | 60 |
| 60 | RigaLatvia | 60 |
| 61 | MacauMacau | 59 |
| 62 | MuscatOman | 58 |
| 63 | PragueCzech Republic | 57 |
| 64 | OsakaJapan | 56 |
| 65 | AthensGreece | 55 |
| 66 | TallinnEstonia | 55 |
| 67 | AlmatyKazakhstan | 55 |
| 68 | KyotoJapan | 53 |
| 69 | Panama CityPanama | 53 |
| 70 | RiyadhSaudi Arabia | 52 |
| 71 | ZagrebCroatia | 52 |
| 72 | WarsawPoland | 52 |
| 73 | MontevideoUruguay | 51 |
| 74 | BusanSouth Korea | 50 |
| 75 | ShanghaiChina | 50 |
| 76 | Mexico CityMexico | 50 |
| 77 | BelgradeSerbia | 50 |
| 78 | San JoséCosta Rica | 49 |
| 79 | BeijingChina | 46 |
| 80 | KrakowPoland | 46 |
| 81 | Rio de JaneiroBrazil | 46 |
| 82 | SantiagoChile | 46 |
| 83 | TbilisiGeorgia | 46 |
| 84 | ShenzhenChina | 45 |
| 85 | BudapestHungary | 44 |
| 86 | TaipeiTaiwan | 43 |
| 87 | São PauloBrazil | 43 |
| 88 | ChengduChina | 42 |
| 89 | GuangzhouChina | 40 |
| 90 | BangkokThailand | 39 |
| 91 | Santo DomingoDominican Republic | 39 |
| 92 | BeirutLebanon | 38 |
| 93 | CuritibaBrazil | 38 |
| 94 | CartagenaColombia | 38 |
| 95 | KingstonJamaica | 38 |
| 96 | AsuncionParaguay | 37 |
| 97 | AmmanJordan | 36 |
| 98 | BucharestRomania | 36 |
| 99 | KaohsiungTaiwan | 34 |
| 100 | Cape TownSouth Africa | 34 |
| 101 | AccraGhana | 34 |
| 102 | AlgiersAlgeria | 34 |
| 103 | MoscowRussia | 32 |
| 104 | QuitoEcuador | 32 |
| 105 | CaracasVenezuela | 32 |
| 106 | Guatemala CityGuatemala | 31 |
| 107 | LimaPeru | 30 |
| 108 | SuvaFiji | 30 |
| 109 | JohannesburgSouth Africa | 30 |
| 110 | SofiaBulgaria | 29 |
| 111 | UlaanbaatarMongolia | 28 |
| 112 | SurabayaIndonesia | 28 |
| 113 | La PazBolivia | 28 |
| 114 | Kuala LumpurMalaysia | 27 |
| 115 | Da NangVietnam | 27 |
| 116 | CasablancaMorocco | 27 |
| 117 | BogotáColombia | 26 |
| 118 | Saint PetersburgRussia | 25 |
| 119 | San SalvadorEl Salvador | 25 |
| 120 | Chiang MaiThailand | 24 |
| 121 | ManilaPhilippines | 24 |
| 122 | MedellínColombia | 24 |
| 123 | TashkentUzbekistan | 23 |
| 124 | BaliIndonesia | 22 |
| 125 | NairobiKenya | 22 |
| 126 | CebuPhilippines | 20 |
| 127 | Phnom PenhCambodia | 20 |
| 128 | Buenos AiresArgentina | 19 |
| 129 | JakartaIndonesia | 18 |
| 130 | Ho Chi Minh CityVietnam | 17 |
| 131 | HanoiVietnam | 17 |
| 132 | MumbaiIndia | 17 |
| 133 | KyivUkraine | 17 |
| 134 | LuandaAngola | 17 |
| 135 | IstanbulTurkey | 16 |
| 136 | BangaloreIndia | 15 |
| 137 | HyderabadIndia | 15 |
| 138 | LagosNigeria | 14 |
| 139 | Dar es SalaamTanzania | 14 |
| 140 | VientianeLaos | 12 |
| 141 | New DelhiIndia | 11 |
| 142 | TegucigalpaHonduras | 11 |
| 143 | ColomboSri Lanka | 10 |
| 144 | TunisTunisia | 10 |
| 145 | Addis AbabaEthiopia | 10 |
| 146 | ChennaiIndia | 9 |
| 147 | IslamabadPakistan | 9 |
| 148 | AbidjanIvory Coast | 9 |
| 149 | YangonMyanmar | 7 |
| 150 | CairoEgypt | 7 |
| 151 | DhakaBangladesh | 6 |
| 152 | DakarSenegal | 6 |
| 153 | KathmanduNepal | 5 |
| 154 | LusakaZambia | 4 |
| 155 | KarachiPakistan | 3 |
| 156 | HavanaCuba | 3 |
| 157 | KigaliRwanda | 2 |
| 158 | PyongyangNorth Korea | 1 |
| 159 | KampalaUganda | 1 |
| 160 | MaputoMozambique | 1 |
How to Compare Cost of Living Between Cities
Our free cost of living comparison tool lets you compare up to 3 cities side by side using real 2026 price data. We track 5 anchor prices — 1-bedroom rent, Big Mac, Uber 5km ride, Starbucks latte, and YouTube Premium — across 160+ cities worldwide, then calculate a weighted Anchor Cost Index (0-100) for easy comparison.
Beyond anchor prices, each city comparison includes 60+ extended cost items across 9 categories (housing, food, groceries, transport, utilities, leisure, clothing, childcare, healthcare) and 4 monthly budget scenarios from backpacker ($800/mo) to expat professional ($4,000+/mo).
Whether you're a digital nomad comparing Chiang Mai vs Bali, an expat weighing London vs Berlin, or a family considering Seoul vs Tokyo — our data helps you make informed decisions about where to live.
📝In-Depth City Guides
Seoul vs Tokyo: Which Is Cheaper in 2026?
Detailed rent, food & transport breakdown
10 Cheapest Cities for Digital Nomads
From $800/mo — data-driven picks
Lyon vs Paris: France Cost Comparison
Save 30%+ by choosing Lyon over Paris
Oslo Cost of Living Guide 2026
What to expect in Scandinavia's priciest city