Cost of Living Calculator
Enter your monthly salary and spending style to see how far it goes across 160+ cities. We compare your budget against real rent, food, and transport prices โ not live pricing, a data snapshot as of Feb 7, 2026 โ and rank every city from most to least comfortable.
| # | City | Cost/Salary | Comfort |
|---|---|---|---|
| 1 | Pyongyang North Korea | 3% | ๐Very Comfortable |
| 2 | Maputo Mozambique | 11% | ๐Very Comfortable |
| 3 | Yangon Myanmar | 16% | ๐Very Comfortable |
| 4 | Kampala Uganda | 17% | ๐Very Comfortable |
| 5 | Kigali Rwanda | 18% | ๐Very Comfortable |
| 6 | Dakar Senegal | 18% | ๐Very Comfortable |
| 7 | Abidjan Ivory Coast | 19% | ๐Very Comfortable |
| 8 | Kathmandu Nepal | 19% | ๐Very Comfortable |
| 9 | Lusaka Zambia | 20% | ๐Very Comfortable |
| 10 | Islamabad Pakistan | 20% | ๐Very Comfortable |
| 11 | Karachi Pakistan | 20% | ๐Very Comfortable |
| 12 | Hyderabad India | 21% | ๐Very Comfortable |
| 13 | Dhaka Bangladesh | 21% | ๐Very Comfortable |
| 14 | Colombo Sri Lanka | 23% | ๐Very Comfortable |
| 15 | Tegucigalpa Honduras | 23% | ๐Very Comfortable |
| 16 | Tunis Tunisia | 25% | ๐Very Comfortable |
| 17 | Cairo Egypt | 25% | ๐Very Comfortable |
| 18 | Chennai India | 26% | ๐Very Comfortable |
| 19 | Chiang Mai Thailand | 27% | ๐Very Comfortable |
| 20 | Addis Ababa Ethiopia | 27% | ๐Very Comfortable |
| 21 | Vientiane Laos | 27% | ๐Very Comfortable |
| 22 | Da Nang Vietnam | 28% | ๐Very Comfortable |
| 23 | New Delhi India | 28% | ๐Very Comfortable |
| 24 | Cebu Philippines | 28% | ๐Very Comfortable |
| 25 | Luanda Angola | 29% | ๐Very Comfortable |
| 26 | Bangalore India | 29% | ๐Very Comfortable |
| 27 | Lagos Nigeria | 30% | ๐Very Comfortable |
| 28 | Dar es Salaam Tanzania | 30% | ๐Very Comfortable |
| 29 | Havana Cuba | 30% | ๐Very Comfortable |
| 30 | Surabaya Indonesia | 30% | ๐Very Comfortable |
| 31 | Hanoi Vietnam | 31% | ๐Very Comfortable |
| 32 | Casablanca Morocco | 32% | ๐Very Comfortable |
| 33 | Nairobi Kenya | 32% | ๐Very Comfortable |
| 34 | Manila Philippines | 32% | ๐Very Comfortable |
| 35 | Phnom Penh Cambodia | 32% | ๐Very Comfortable |
| 36 | Ho Chi Minh City Vietnam | 32% | ๐Very Comfortable |
| 37 | Tashkent Uzbekistan | 33% | ๐Very Comfortable |
| 38 | Mumbai India | 33% | ๐Very Comfortable |
| 39 | Buenos Aires Argentina | 34% | ๐Very Comfortable |
| 40 | Jakarta Indonesia | 35% | ๐Very Comfortable |
| 41 | Medellรญn Colombia | 35% | ๐Very Comfortable |
| 42 | San Salvador El Salvador | 36% | ๐Very Comfortable |
| 43 | Quito Ecuador | 36% | ๐Very Comfortable |
| 44 | Caracas Venezuela | 36% | ๐Very Comfortable |
| 45 | Bogotรก Colombia | 36% | ๐Very Comfortable |
| 46 | La Paz Bolivia | 37% | ๐Very Comfortable |
| 47 | Kyiv Ukraine | 37% | ๐Very Comfortable |
| 48 | Accra Ghana | 37% | ๐Very Comfortable |
| 49 | Kuala Lumpur Malaysia | 37% | ๐Very Comfortable |
| 50 | Guatemala City Guatemala | 39% | ๐Very Comfortable |
| 51 | Lima Peru | 39% | ๐Very Comfortable |
| 52 | Sofia Bulgaria | 39% | ๐Very Comfortable |
| 53 | Johannesburg South Africa | 40% | ๐Very Comfortable |
| 54 | Bali Indonesia | 40% | ๐Very Comfortable |
| 55 | Bangkok Thailand | 41% | ๐Very Comfortable |
| 56 | Cartagena Colombia | 41% | ๐Very Comfortable |
| 57 | Kingston Jamaica | 41% | ๐Very Comfortable |
| 58 | Bucharest Romania | 42% | ๐Very Comfortable |
| 59 | Montevideo Uruguay | 44% | ๐Very Comfortable |
| 60 | Santiago Chile | 44% | ๐Very Comfortable |
| 61 | Santo Domingo Dominican Republic | 44% | ๐Very Comfortable |
| 62 | Curitiba Brazil | 44% | ๐Very Comfortable |
| 63 | Suva Fiji | 44% | ๐Very Comfortable |
| 64 | Saint Petersburg Russia | 44% | ๐Very Comfortable |
| 65 | Cape Town South Africa | 44% | ๐Very Comfortable |
| 66 | Istanbul Turkey | 46% | ๐Very Comfortable |
| 67 | Sรฃo Paulo Brazil | 47% | ๐Very Comfortable |
| 68 | Krakow Poland | 47% | ๐Very Comfortable |
| 69 | Budapest Hungary | 47% | ๐Very Comfortable |
| 70 | Algiers Algeria | 48% | ๐Very Comfortable |
| 71 | Ulaanbaatar Mongolia | 49% | ๐Very Comfortable |
| 72 | San Josรฉ Costa Rica | 50% | ๐Very Comfortable |
| 73 | Rio de Janeiro Brazil | 50% | ๐Very Comfortable |
| 74 | Chengdu China | 50% | ๐Comfortable |
| 75 | Asuncion Paraguay | 51% | ๐Comfortable |
| 76 | Almaty Kazakhstan | 52% | ๐Comfortable |
| 77 | Kaohsiung Taiwan | 52% | ๐Comfortable |
| 78 | Tallinn Estonia | 52% | ๐Comfortable |
| 79 | Moscow Russia | 52% | ๐Comfortable |
| 80 | Amman Jordan | 55% | ๐Comfortable |
| 81 | Warsaw Poland | 55% | ๐Comfortable |
| 82 | Busan South Korea | 57% | ๐Comfortable |
| 83 | Porto Portugal | 60% | ๐Comfortable |
| 84 | Beirut Lebanon | 61% | ๐Comfortable |
| 85 | Tbilisi Georgia | 61% | ๐Comfortable |
| 86 | Zagreb Croatia | 62% | ๐Comfortable |
| 87 | Panama City Panama | 63% | ๐Comfortable |
| 88 | Prague Czech Republic | 63% | ๐Comfortable |
| 89 | Berlin Germany | 65% | ๐Comfortable |
| 90 | Athens Greece | 65% | ๐Comfortable |
| 91 | Kyoto Japan | 67% | ๐Comfortable |
| 92 | Taipei Taiwan | 68% | ๐Comfortable |
| 93 | Guangzhou China | 68% | ๐Comfortable |
| 94 | Belgrade Serbia | 69% | ๐Comfortable |
| 95 | Osaka Japan | 69% | ๐Comfortable |
| 96 | Seoul South Korea | 70% | ๐Comfortable |
| 97 | Riyadh Saudi Arabia | 74% | ๐Manageable |
| 98 | Florence Italy | 74% | ๐Manageable |
| 99 | Fukuoka Japan | 77% | ๐Manageable |
| 100 | Shenzhen China | 81% | ๐Manageable |
| 101 | Tokyo Japan | 83% | ๐Manageable |
| 102 | Mexico City Mexico | 83% | ๐Manageable |
| 103 | Beijing China | 84% | ๐Manageable |
| 104 | Nice France | 85% | ๐Manageable |
| 105 | Stockholm Sweden | 87% | ๐Manageable |
| 106 | Seville Spain | 88% | ๐Manageable |
| 107 | Muscat Oman | 88% | ๐Manageable |
| 108 | Kuwait City Kuwait | 93% | ๐ฐTight |
| 109 | Madrid Spain | 94% | ๐ฐTight |
| 110 | Lisbon Portugal | 94% | ๐ฐTight |
| 111 | Shanghai China | 94% | ๐ฐTight |
| 112 | Boston United States | 95% | ๐ฐTight |
| 113 | Lyon France | 97% | ๐ฐTight |
| 114 | Riga Latvia | 99% | ๐ฐTight |
| 115 | Ankara Turkey | 99% | ๐ฐTight |
| 116 | Vilnius Lithuania | 100% | ๐ฐTight |
| 117 | Rome Italy | 100% | ๐ฐTight |
| 118 | Barcelona Spain | 100% | ๐ฐTight |
| 119 | Macau Macau | 100% | ๐ฐTight |
| 120 | Adelaide Australia | 104% | ๐ฐTight |
| 121 | Manchester United Kingdom | 107% | ๐ฐTight |
| 122 | Vienna Austria | 107% | ๐ฐTight |
| 123 | Calgary Canada | 109% | ๐ฐTight |
| 124 | Doha Qatar | 112% | ๐จInsufficient |
| 125 | Milan Italy | 112% | ๐จInsufficient |
| 126 | Edinburgh United Kingdom | 114% | ๐จInsufficient |
| 127 | Brussels Belgium | 114% | ๐จInsufficient |
| 128 | Abu Dhabi UAE | 118% | ๐จInsufficient |
| 129 | Montreal Canada | 127% | ๐จInsufficient |
| 130 | Perth Australia | 128% | ๐จInsufficient |
| 131 | Wellington New Zealand | 128% | ๐จInsufficient |
| 132 | Helsinki Finland | 132% | ๐จInsufficient |
| 133 | Manama Bahrain | 134% | ๐จInsufficient |
| 134 | New York United States | 135% | ๐จInsufficient |
| 135 | Singapore Singapore | 135% | ๐จInsufficient |
| 136 | Brisbane Australia | 135% | ๐จInsufficient |
| 137 | Tel Aviv Israel | 137% | ๐จInsufficient |
| 138 | Munich Germany | 138% | ๐จInsufficient |
| 139 | Auckland New Zealand | 142% | ๐จInsufficient |
| 140 | Dubai UAE | 143% | ๐จInsufficient |
| 141 | Melbourne Australia | 149% | ๐จInsufficient |
| 142 | Copenhagen Denmark | 150% | ๐จInsufficient |
| 143 | Oslo Norway | 157% | ๐จInsufficient |
| 144 | Paris France | 157% | ๐จInsufficient |
| 145 | Denver United States | 157% | ๐จInsufficient |
| 146 | Hong Kong Hong Kong | 158% | ๐จInsufficient |
| 147 | Austin United States | 165% | ๐จInsufficient |
| 148 | Amsterdam Netherlands | 165% | ๐จInsufficient |
| 149 | Sydney Australia | 171% | ๐จInsufficient |
| 150 | Chicago United States | 172% | ๐จInsufficient |
| 151 | Dublin Ireland | 179% | ๐จInsufficient |
| 152 | London United Kingdom | 186% | ๐จInsufficient |
| 153 | Toronto Canada | 187% | ๐จInsufficient |
| 154 | Seattle United States | 195% | ๐จInsufficient |
| 155 | Vancouver Canada | 202% | ๐จInsufficient |
| 156 | Los Angeles United States | 209% | ๐จInsufficient |
| 157 | Miami United States | 209% | ๐จInsufficient |
| 158 | Geneva Switzerland | 215% | ๐จInsufficient |
| 159 | Zurich Switzerland | 229% | ๐จInsufficient |
| 160 | San Francisco United States | 269% | ๐จInsufficient |
How the Calculator Works
Monthly cost estimates are based on the Digital Nomad budget scenario where we have it for a city, which includes housing, food, transport, utilities, entertainment, and other expenses. Cities without a full scenario use a basket of 1BR rent, 60 Big Macs, 20 Uber rides, and 20 Starbucks lattes as a proxy.
The spending style multiplier adjusts these base costs: Frugal (0.7x) represents budget-conscious living, while Luxury (1.4x) represents premium lifestyle choices.
The Cost/Salary ratio shows what share of your income would go to living expenses. Below 70% is generally comfortable; 110% and above means the salary would not cover typical costs at that spending style.
๐ตQuick Reference: A $3,000/Month Budget
At the standard spending style, here is where $3,000/month goes furthest โ and where it falls short. Use the calculator above to plug in your own numbers.
| 1 | Pyongyang, North Korea | $93.00/mo | 3% |
| 2 | Maputo, Mozambique | $330.00/mo | 11% |
| 3 | Yangon, Myanmar | $490.00/mo | 16% |
| 4 | Kampala, Uganda | $497.00/mo | 17% |
| 5 | Kigali, Rwanda | $530.00/mo | 18% |
| 6 | Dakar, Senegal | $550.00/mo | 18% |
| 7 | Abidjan, Ivory Coast | $560.00/mo | 19% |
| 8 | Kathmandu, Nepal | $575.00/mo | 19% |
| 9 | Lusaka, Zambia | $602.00/mo | 20% |
| 10 | Islamabad, Pakistan | $606.00/mo | 20% |
| 11 | Karachi, Pakistan | $609.00/mo | 20% |
| 12 | Hyderabad, India | $633.00/mo | 21% |
| 13 | Dhaka, Bangladesh | $643.00/mo | 21% |
| 14 | Colombo, Sri Lanka | $677.00/mo | 23% |
| 15 | Tegucigalpa, Honduras | $680.00/mo | 23% |
| 1 | San Francisco, United States | $8,075.00/mo | 269% |
| 2 | Zurich, Switzerland | $6,869.00/mo | 229% |
| 3 | Geneva, Switzerland | $6,436.00/mo | 215% |
| 4 | Miami, United States | $6,283.00/mo | 209% |
| 5 | Los Angeles, United States | $6,283.00/mo | 209% |
| 6 | Vancouver, Canada | $6,055.00/mo | 202% |
| 7 | Seattle, United States | $5,841.00/mo | 195% |
| 8 | Toronto, Canada | $5,611.00/mo | 187% |
| 9 | London, United Kingdom | $5,580.00/mo | 186% |
| 10 | Dublin, Ireland | $5,362.00/mo | 179% |
Cost/Salary % shown for a $3,000/month budget at the standard spending style. Very Comfortable starts under 50%; Insufficient is 110% and above.
โFrequently Asked Questions
How does the cost of living calculator work?
Enter a monthly salary and pick a spending style (Frugal 0.7x to Luxury 1.4x). We estimate a monthly cost of living for each city from real anchor prices โ rent, Big Mac, Uber, and Starbucks โ or the fuller Digital Nomad budget scenario where we have it, then divide that estimate by your salary to get a Cost/Salary ratio.
What's included in the monthly cost estimate?
Where available, estimates use the Digital Nomad budget scenario: housing, food, transport, utilities, entertainment, and other recurring expenses. Cities without a full budget scenario fall back to a basket built from 1BR rent, 60 Big Macs, 20 Uber rides, and 20 Starbucks lattes โ a proxy for a month of typical spending.
How do I know if a city is affordable for my salary?
The Cost/Salary ratio tells you the share of income living expenses would take. Under 50% is Very Comfortable, 50-70% is Comfortable, 70-90% is Manageable, 90-110% is Tight, and 110%+ is Insufficient at that spending style.
Can I share or save my results?
Yes. As you adjust the salary and spending style, the calculator keeps them in the page URL, and the "Copy Share URL" button copies a link that reopens with the same inputs.
Is this calculator free to use?
Yes, completely free with no signup, account, or paywall.
How accurate are these estimates?
Estimates are built from a data snapshot (as of Feb 7, 2026), not live pricing, and are a planning approximation โ actual spending depends on lifestyle, neighborhood, and exchange rates.