Back to rankings
๐งฎ
Salary Calculator
Find out where your salary goes furthest across 120 cities worldwide
$
$3,000
Monthly Salary (USD)
70
Comfortable Cities
45
Tight/Insufficient
120
Cities Analyzed
120 cities
| # | City | Cost/Salary | Comfort |
|---|---|---|---|
| 1 | Pyongyang North Korea | 2% | ๐Very Comfortable |
| 2 | Kathmandu Nepal | 19% | ๐Very Comfortable |
| 3 | Karachi Pakistan | 20% | ๐Very Comfortable |
| 4 | Dhaka Bangladesh | 21% | ๐Very Comfortable |
| 5 | Colombo Sri Lanka | 23% | ๐Very Comfortable |
| 6 | Tunis Tunisia | 25% | ๐Very Comfortable |
| 7 | Cairo Egypt | 25% | ๐Very Comfortable |
| 8 | Chennai India | 26% | ๐Very Comfortable |
| 9 | Chiang Mai Thailand | 27% | ๐Very Comfortable |
| 10 | Addis Ababa Ethiopia | 27% | ๐Very Comfortable |
| 11 | Vientiane Laos | 27% | ๐Very Comfortable |
| 12 | New Delhi India | 28% | ๐Very Comfortable |
| 13 | Cebu Philippines | 28% | ๐Very Comfortable |
| 14 | Bangalore India | 29% | ๐Very Comfortable |
| 15 | Dar es Salaam Tanzania | 30% | ๐Very Comfortable |
| 16 | Lagos Nigeria | 30% | ๐Very Comfortable |
| 17 | Havana Cuba | 30% | ๐Very Comfortable |
| 18 | Hanoi Vietnam | 31% | ๐Very Comfortable |
| 19 | Casablanca Morocco | 32% | ๐Very Comfortable |
| 20 | Nairobi Kenya | 32% | ๐Very Comfortable |
| 21 | Manila Philippines | 32% | ๐Very Comfortable |
| 22 | Phnom Penh Cambodia | 32% | ๐Very Comfortable |
| 23 | Ho Chi Minh City Vietnam | 32% | ๐Very Comfortable |
| 24 | Mumbai India | 33% | ๐Very Comfortable |
| 25 | Buenos Aires Argentina | 34% | ๐Very Comfortable |
| 26 | Jakarta Indonesia | 35% | ๐Very Comfortable |
| 27 | Medellรญn Colombia | 35% | ๐Very Comfortable |
| 28 | Caracas Venezuela | 36% | ๐Very Comfortable |
| 29 | Quito Ecuador | 36% | ๐Very Comfortable |
| 30 | Bogotรก Colombia | 36% | ๐Very Comfortable |
| 31 | Kyiv Ukraine | 37% | ๐Very Comfortable |
| 32 | Accra Ghana | 37% | ๐Very Comfortable |
| 33 | Kuala Lumpur Malaysia | 37% | ๐Very Comfortable |
| 34 | Guatemala City Guatemala | 39% | ๐Very Comfortable |
| 35 | Lima Peru | 39% | ๐Very Comfortable |
| 36 | Sofia Bulgaria | 39% | ๐Very Comfortable |
| 37 | Johannesburg South Africa | 40% | ๐Very Comfortable |
| 38 | Bali Indonesia | 40% | ๐Very Comfortable |
| 39 | Bangkok Thailand | 41% | ๐Very Comfortable |
| 40 | Kingston Jamaica | 41% | ๐Very Comfortable |
| 41 | Bucharest Romania | 42% | ๐Very Comfortable |
| 42 | Montevideo Uruguay | 44% | ๐Very Comfortable |
| 43 | Santiago Chile | 44% | ๐Very Comfortable |
| 44 | Santo Domingo Dominican Republic | 44% | ๐Very Comfortable |
| 45 | Saint Petersburg Russia | 44% | ๐Very Comfortable |
| 46 | Cape Town South Africa | 44% | ๐Very Comfortable |
| 47 | Istanbul Turkey | 46% | ๐Very Comfortable |
| 48 | Sรฃo Paulo Brazil | 47% | ๐Very Comfortable |
| 49 | Krakow Poland | 47% | ๐Very Comfortable |
| 50 | Budapest Hungary | 47% | ๐Very Comfortable |
| 51 | Ulaanbaatar Mongolia | 49% | ๐Very Comfortable |
| 52 | San Josรฉ Costa Rica | 50% | ๐Very Comfortable |
| 53 | Rio de Janeiro Brazil | 50% | ๐Very Comfortable |
| 54 | Kaohsiung Taiwan | 52% | ๐Comfortable |
| 55 | Tallinn Estonia | 52% | ๐Comfortable |
| 56 | Moscow Russia | 52% | ๐Comfortable |
| 57 | Amman Jordan | 55% | ๐Comfortable |
| 58 | Warsaw Poland | 55% | ๐Comfortable |
| 59 | Busan South Korea | 57% | ๐Comfortable |
| 60 | Beirut Lebanon | 61% | ๐Comfortable |
| 61 | Zagreb Croatia | 62% | ๐Comfortable |
| 62 | Panama City Panama | 63% | ๐Comfortable |
| 63 | Prague Czech Republic | 63% | ๐Comfortable |
| 64 | Berlin Germany | 65% | ๐Comfortable |
| 65 | Athens Greece | 65% | ๐Comfortable |
| 66 | Kyoto Japan | 67% | ๐Comfortable |
| 67 | Guangzhou China | 68% | ๐Comfortable |
| 68 | Taipei Taiwan | 68% | ๐Comfortable |
| 69 | Osaka Japan | 69% | ๐Comfortable |
| 70 | Seoul South Korea | 70% | ๐Comfortable |
| 71 | Riyadh Saudi Arabia | 74% | ๐Manageable |
| 72 | Shenzhen China | 81% | ๐Manageable |
| 73 | Tokyo Japan | 83% | ๐Manageable |
| 74 | Mexico City Mexico | 83% | ๐Manageable |
| 75 | Beijing China | 84% | ๐Manageable |
| 76 | Kuwait City Kuwait | 93% | ๐ฐTight |
| 77 | Madrid Spain | 94% | ๐ฐTight |
| 78 | Lisbon Portugal | 94% | ๐ฐTight |
| 79 | Shanghai China | 94% | ๐ฐTight |
| 80 | Lyon France | 97% | ๐ฐTight |
| 81 | Barcelona Spain | 100% | ๐ฐTight |
| 82 | Rome Italy | 100% | ๐ฐTight |
| 83 | Macau Macau | 100% | ๐ฐTight |
| 84 | Manchester United Kingdom | 107% | ๐ฐTight |
| 85 | Vienna Austria | 107% | ๐ฐTight |
| 86 | Doha Qatar | 112% | ๐จInsufficient |
| 87 | Milan Italy | 112% | ๐จInsufficient |
| 88 | Edinburgh United Kingdom | 114% | ๐จInsufficient |
| 89 | Brussels Belgium | 114% | ๐จInsufficient |
| 90 | Abu Dhabi UAE | 118% | ๐จInsufficient |
| 91 | Montreal Canada | 127% | ๐จInsufficient |
| 92 | Perth Australia | 128% | ๐จInsufficient |
| 93 | Wellington New Zealand | 128% | ๐จInsufficient |
| 94 | New York United States | 135% | ๐จInsufficient |
| 95 | Singapore Singapore | 135% | ๐จInsufficient |
| 96 | Brisbane Australia | 135% | ๐จInsufficient |
| 97 | Tel Aviv Israel | 137% | ๐จInsufficient |
| 98 | Munich Germany | 138% | ๐จInsufficient |
| 99 | Auckland New Zealand | 142% | ๐จInsufficient |
| 100 | Dubai UAE | 143% | ๐จInsufficient |
| 101 | Melbourne Australia | 149% | ๐จInsufficient |
| 102 | Copenhagen Denmark | 150% | ๐จInsufficient |
| 103 | Oslo Norway | 157% | ๐จInsufficient |
| 104 | Paris France | 157% | ๐จInsufficient |
| 105 | Denver United States | 157% | ๐จInsufficient |
| 106 | Hong Kong Hong Kong | 158% | ๐จInsufficient |
| 107 | Austin United States | 165% | ๐จInsufficient |
| 108 | Amsterdam Netherlands | 165% | ๐จInsufficient |
| 109 | Sydney Australia | 171% | ๐จInsufficient |
| 110 | Chicago United States | 172% | ๐จInsufficient |
| 111 | Dublin Ireland | 179% | ๐จInsufficient |
| 112 | London United Kingdom | 186% | ๐จInsufficient |
| 113 | Toronto Canada | 187% | ๐จInsufficient |
| 114 | Seattle United States | 195% | ๐จInsufficient |
| 115 | Vancouver Canada | 202% | ๐จInsufficient |
| 116 | Los Angeles United States | 209% | ๐จInsufficient |
| 117 | Miami United States | 209% | ๐จInsufficient |
| 118 | Geneva Switzerland | 215% | ๐จInsufficient |
| 119 | Zurich Switzerland | 229% | ๐จInsufficient |
| 120 | San Francisco United States | 269% | ๐จInsufficient |
How It Works
Monthly cost estimates are based on the Digital Nomad budget scenario data, which includes housing, food, transport, utilities, entertainment, and other expenses.
The spending style multiplier adjusts these base costs: Frugal (0.7x) represents budget-conscious living, while Luxury (1.4x) represents premium lifestyle choices.
The Cost/Salary ratio shows what percentage of your income would be spent on living expenses. Below 70% is generally comfortable.